|
|
Barton Turf raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens' Rate). This rate was levied on the occupiers (who may not have owned the land) and based upon the value of the property (which was usually a rental valuation). Both occupiers and owners are found living in and outside the parish.
For more information on these records see the Parish Accounts page.
This is one item from a Norfolk Record Office document [with the reference PD 187/39 and microform MF718/4] which contains the Churchwardens' accounts (for the years 1793-1888) and is the rate for the year 1807-8.
| - Churchwardens' Accounts - | |||||
| Rates | 1671 | 1745 | 1755 | 1769-71 | 1793-94 |
| 1807-08 | 1820-21 | ||||
| Payments | 1771-84 | 1793-94 | 1801-15 | ||
[Transcription copyright © Mike Bristow]
A rate made for the payment of the Disbursements of Augustine King Churchwarden from Easter 1807 to Easter 1808 at 3d upon the £ as follows
| [Rents] | Occupiers | [Payable] | |||||
|---|---|---|---|---|---|---|---|
| £ | s | d | £ | s | d | ||
| 8 | 0 | 0 | Mr Edwd Morse } | ||||
| 176 | 0 | 0 | Ditto Farm } | 2 | 6 | 0 | |
| 20 | 0 | 0 | Mr Joshua Bacon | 0 | 5 | 0 | |
| 116 | 0 | 0 | Mr Richd Dobson | 1 | 9 | 0 | |
| 63 | 0 | 0 | Mr Edmd Clipperton } | ||||
| 1 | 0 | 0 | Ditto his own } | 0 | 16 | 0 | |
| 114 | 0 | 0 | Mr Jno Ikin | 1 | 8 | 6 | |
| 28 | 0 | 0 | Mr Robt Shackle | 0 | 7 | 0 | |
| 25 | 0 | 0 | Mr Henry Edrich } | ||||
| 32 | 0 | 0 | Do Mr Horners Land } | 0 | 14 | 3 | |
| 2 | 10 | 0 | Mr Augt King } | ||||
| 5 | 10 | 0 | Do for Lady Durrant } | ||||
| 3 | 10 | 0 | Do Mr Aufrere's } | 0 | 2 | 10½ | |
| 8 | 0 | 0 | Mr Thos Cadge | 0 | 2 | 0 | |
| 3 | 10 | 0 | Mr Willm Nockolds | 0 | 0 | 10½ | |
| Out Setters | |||||||
| 68 | 10 | 0 | Revd Wm Gunn } | ||||
| 2 | 10 | 0 | Do for Lady Durrant } | 0 | 17 | 9 | |
| 2 | 0 | 0 | Mr Jno Postle | 0 | 0 | 6 | |
| 5 | 0 | 0 | Mr Jas Cubitt | 0 | 1 | 3 | |
| 5 | 0 | 0 | Mr Emery Walker | 0 | 1 | 3 | |
| 2 | 0 | 0 | Mr Mr Read | 0 | 0 | 6 | |
| - | 15 | 0 | Mr Benj Cubitt | 0 | 0 | 2 | |
| 691 | 15 | 0 | 8 | 12 | 11 | ||
[End of Document]
See also the Barton Turf parish page.
Copyright © Mike Bristow.
November 2008