|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1671 | 1745 | 1755 | 1769-71 | 1793-94 |
| 1807-08 | 1820-21 | ||||
| Payments | 1771-84 | 1793-94 | 1801-15 | ||
[Transcription copyright © Mike Bristow]
Rate for payment of the Disbursements of John South Morse Churchwarden from Easter 1793 to Easter 1794 at 3/6 upon the £.
| [Occupiers Names] | Rents | Total | [Payable] | ||||
|---|---|---|---|---|---|---|---|
| £ | s | £ | s | £ | s | d | |
| Mr John South Morse } | 4 | 0 | |||||
| ditto Farm } | 95 | 0 | 99 | 0 | 17 | 6 | 6 |
| Joshua Bacon } | 23 | 0 | |||||
| ditto his own } | 11 | 0 | 34 | 0 | 5 | 19 | 0 |
| Mrs Elizabeth Clipperton } | 53 | 0 | |||||
| ditto Bury Hall (*) } | 32 | 0 | |||||
| ditto her own } | 1 | 0 | 15 | 1 | 0 | ||
| Thos Mack | 53 | 15 | 9 | 8 | 1½ | ||
| Augustine King } | 17 | 15 | |||||
| ditto Mr Aufrere's } | 1 | 10 | 19 | 5 | 3 | 7 | 4½ |
| Robt Shackle | 15 | 0 | 2 | 12 | 6 | ||
| Thos Cadge | 4 | 10 | - | 15 | 9 | ||
| Is: Jenks? | 2 | 10 | - | 8 | 9 | ||
| Robt Covel | 1 | 10 | - | 5 | 3 | ||
| Jas Nobbs | 1 | 0 | - | 3 | 6 | ||
| Out Setters | |||||||
| Mrs Mack | 40 | 0 | 7 | 0 | 0 | ||
| Archer | 3 | 0 | - | 10 | 6 | ||
| Richd Beales | 2 | 10 | - | 8 | 9 | ||
| Willm Postle | 1 | 10 | - | 5 | 3 | ||
| Frans Read | 1 | 0 | - | 3 | 6 | ||
| Willm Cubitt | - | 10 | - | 1 | 9 | ||
| 365 | |||||||
| To cash received for 15 Cwt 3qrs of Bell Metal at -/8 per lb | 58 | 16 | 0 | ||||
| to ditto for the old Iron 13 stone 12lbs at 2/4 per stone | 1 | 12 | 0 | ||||
| to ditto for the brass 15lb at 6d per lb | - | 7 | 6 | ||||
| to ditto being the balance of Town Stock received of Mr Mack | - | 9 | 0 | ||||
| 125 | 2 | 6 | |||||
See also the Barton Turf parish page.