|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1671 | 1745 | 1755 | 1769-71 | 1793-94 |
| 1807-08 | 1820-21 | ||||
| Payments | 1771-84 | 1793-94 | 1801-15 | ||
[Transcription copyright © Mike Bristow]
March 31 1755
We the parishioners undernamed doe nominate & appoint
Robert Edriche Churchwarden for the year ensuing.
[signed]
Anthy Norris
Thomas Smith
Edmond Clipperton
Frans Haylet
Thos Bernard
Thos Scrape (his X mark)
The Rate for the year 1755 [1/9d in the £]
| [Rents] | [Occupiers Names] | [Payable] | |||
|---|---|---|---|---|---|
| £ | s | £ | s | d | |
| 03 | 00 | Anthony Norris Esqr | 00 | 05 | 03 |
| 02 | 00 | Joseph Hammond Gent | 00 | 03 | 06 |
| 02 | 00 | more for late Covals | 00 | 03 | 06 |
| 08 | 00 | more for Will Riches's | 00 | 14 | 00 |
| 45 | 00 | Mrs Stewards home farm | 03 | 18 | 09 |
| 46 | 00 | more for the Lower farm | 03 | 19 | 06 |
| 01 | 00 | more for Watts's Land | 00 | 01 | 09 |
| 33 | 00 | Mr Barnard | 02 | 17 | 09 |
| 53 | 00 | Mr Cliperton Junr | 04 | 12 | 09 |
| 16 | 05 | Mr Scrape | 01 | 08 | 05¼ |
| 30 | 00 | Mr Tho Smith | 02 | 12 | 06 |
| 15 | 00 | Frances Haylet | 01 | 06 | 03 |
| 04 | 10 | Jno Jinkerson | 00 | 07 | 04½ |
| 23 | 00 | Robt Quanterill | 02 | 00 | 03 |
| 11 | 05 | Mr Edrich | 00 | 19 | 08¼ |
| 03 | 10 | more for Mr Norris's Land | 00 | 06 | 01½ |
| 01 | 10 | more for Mr Offrere's Land | 00 | 02 | 07½ |
| 04 | 10 | Robt Wolterton | 00 | 07 | 10½ |
| 02 | 10 | Solomon Ward | 00 | 04 | 04½ |
| 01 | 10 | James Fitt | 00 | 02 | 07½ |
| 00 | 10 | Samuell Amess | 00 | 00 | 10½ |
| 01 | 10 | Widdow Lovick | 00 | 02 | 07½ |
| 01 | 10 | Will Wattson | 00 | 02 | 07½ |
| 01 | 00 | Samuell Bexfield | 00 | 01 | 09 |
| 01 | 00 | Robt Worstead | 00 | 01 | 09 |
| The Outsetters | |||||
| 34 | 10 | Mr Mack | 03 | 00 | 04½ |
| 11 | 00 | Mr Reve | 00 | 19 | 08 |
| 02 | 00 | Mr Jonson | 00 | 03 | 06 |
| 03 | 00 | Mr Clarke | 00 | 05 | 03 |
| 01 | 00 | more for Mdm Reves Land | 00 | 01 | 09 |
| 04 | 00 | Martin Linkhorn | 00 | 07 | 00 |
| 01 | 00 | Will Postle | 00 | 01 | 09 |
| Sume Total | 32 | 03 | 05 | ||
| Town Stock by Ballance | 00 | 10 | 07½ | ||
See also the Barton Turf parish page.