|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1671 | 1745 | 1755 | 1769-71 | 1793-94 |
| 1807-08 | 1820-21 | ||||
| Payments | 1771-84 | 1793-94 | 1801-15 | ||
[Transcription copyright © Mike Bristow]
Aprill 16 1745 a Rate made by Daniell Roll Churchwarden for Raising Such moneys as have bin by him Disburst Towards the Repairs of the Church and Rated at two pence upon the Pound as Followeth.
| [Rents] | [Occupiers Names] | [Payable] | |||
|---|---|---|---|---|---|
| £ | s | £ | s | d | |
| 03 | 00 | Mr Norriss Esquire | 00 | 00 | 06 |
| 08 | 00 | Robert Quantrill | 00 | 01 | 04 |
| 05 | 00 | Ditto Mr Hornors Land | 00 | 03 | 10 |
| 13 | 00 | John Church | 00 | 02 | 02 |
| 45 | 00 | Robert Steward | 00 | 07 | 06 |
| 46 | 00 | Zac[eariah] Steward | 00 | 07 | 08 |
| 01 | 00 | Ditto Watts Land | 00 | 00 | 02 |
| 33 | 00 | Tho Barnard | 00 | 05 | 06 |
| 34 | 00 | Tho Clipperton | 00 | 05 | 08 |
| 10 | 00 | Robert Edrich | 00 | 01 | 08 |
| 01 | 10 | Ditto Mad Cuttings Land | 00 | 00 | 03 |
| 03 | 00 | Ditto Mr Norrisses Land | 00 | 00 | 06 |
| 03 | 00 | Ditto Mr Prestons Land | 00 | 00 | 06 |
| 30 | 00 | Tho Smith | 00 | 05 | 00 |
| 19 | 00 | Daniell Roll | 00 | 03 | 02 |
| 15 | 00 | ffrancis Haylet | 00 | 02 | 06 |
| 02 | 00 | John Beechino | 00 | 00 | 04 |
| 04 | 10 | Robert ffrancis | 00 | 00 | 09 |
| 01 | 10 | Samuell Watts | 00 | 00 | 03 |
| 01 | 10 | Robert Woorsted | 00 | 00 | 03 |
| 02 | 10 | Jeames ffitt | 00 | 00 | 05 |
| 04 | 00 | John Jenkerson | 00 | 00 | 08 |
| 01 | 00 | John Gottes | 00 | 00 | 02 |
| 01 | 00 | Jeames ffurness | 00 | 00 | 02 |
| 01 | 10 | Samuell Bexfield | 00 | 00 | 03 |
| Outt Setters | |||||
| 11 | 00 | Tho Reve for ye Es Land | 00 | 01 | 10 |
| 02 | 00 | Richard Johnsons | 00 | 00 | 04 |
| 03 | 00 | Robert Clarek | 00 | 00 | 06 |
| 01 | 00 | Ditto Mad Reves | 00 | 00 | 02 |
| 03 | 00 | John Possall | 00 | 00 | 06 |
| 01 | 00 | Ditto Late Cobes | 00 | 00 | 02 |
| 01 | 10 | Samuell Millar | 00 | 00 | 03 |
| 02 | 00 | George Covell | 00 | 00 | 04 |
| 34 | 10 | John Annyson | 00 | 05 | 09 |
| 03 | 01 | 00 | |||
See also the Barton Turf parish page.