|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1671 | 1745 | 1755 | 1769-71 | 1793-94 |
| 1807-08 | 1820-21 | ||||
| Payments | 1771-84 | 1793-94 | 1801-15 | ||
[Transcription copyright © Mike Bristow]
A Setlement made by consent of ye Inhabitants of Barton for ye Clarks allowance for Christenings Burialls & Church keeping this present 20th of Aprill 1671 being? ye according to Anhent? [Ancient?] Customs?
| [Occupiers Names] | s | [d] |
|---|---|---|
| Mr Daniell Newtons house | 3 | 6 |
| Mr Harmers house | 2 | 0 |
| Bury Hall | 1 | 6 |
| Daniell Wanrs (*) house | 1 | 0 |
| Robt Beck's tenemt (*) | 1 | 6 |
| Edmond Rumps house | 2 | 0 |
| Jo: Johnson's | 1 | 6 |
| Willm Joy | 1 | 6 |
| Mathew Joy's Tenemt | 0 | 4 |
| Robt Wade | 1 | 6 |
| Willm Snorring | 0 | 4 |
| Tho: Powle? | 0 | 4 |
| The Red/Rev? House? | 1 | 6 |
| Willm Ostler | 0 | 4 |
| John George | 0 | 4 |
| Ar_hir? Write (*) | 0 | 4 |
| Peter Greenakir (*) | 1 | 4 |
| Edmond Capon | 0 | 4 |
| Goody Mihill house | 0 | 4 |
| Widdow Amis | 0 | 4 |
| Tho: Lacy's house | 0 | 4 |
| Widdow Lincoln | 0 | 4 |
| Goody Clarks house | 0 | 6 |
| Tho Lincoln | 0 | 6 |
| John Chandlers house | 0 | 4 |
| Tho Flower | 0 | 4 |
| Rich: Wolsey | 0 | 4 |
| Tho: Chaplin? (*) | 0 | 4 |
| Stephen Yacksly (*) | 0 | 4 |
| 01 | 00 | |
| s | [d] | ||
|---|---|---|---|
| For buryalls: wth a Coffin | 2 | 0 | |
| without a Coffin | 1 | 6 | |
| for ye Bell ringing | 1 | 0 | |
| __? __? Church | 3? | _? | |
| 7? | 6 | Seven Shill 6 pence | |
Wri __ Pre nto consent ?
[signed]
Daniell Newton
Matthew Joy
Edmund Rumpe
Thomas Powvale?
Robert Wade
See also the Barton Turf parish page.