|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1768 | 1790 | 1810 | 1827-29 | |
| Payments | 1711-12 | 1723-28 | 1768-82 | ||
| Collections for special appeals |
1670 (Turkish Slaves appeal) |
1703-04 Wapping and Gt Massingham Fires, Distressed Protestants (Holland) |
|||
| - Surveyors' Accounts - | |||||
| Rates | 1773 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | ||||
[Transcription copyright © Mike Bristow]
A Rate made by Willm Robinson and Clark Mayes Church Wardens of the Parish of Baconsthorpe for Presentments and Disbursments for the Church from Michaelmas 1827 to Easter 1829 at 4d on the Pound.
| Occupiers' Names | Valuation | Rate | ||
| £ s d | £ | s | d | |
| Joy Peter | 32 2 6 | 0 | 10 | 8½ |
| King John | 164 5 0 | 2 | 14 | 9 |
| Mack T B | 289 0 0 | 4 | 16 | 4 |
| Mayes Clark | 50 10 0 | 0 | 16 | 10 |
| Mott J J Esqr | 43 15 0 | 0 | 14 | 7 |
| Robinson Willm | 39 15 0 | 0 | 13 | 3 |
| Rump Charles | 22 2 6 | 0 | 7 | 4½ |
| Storey J. B. | 171 15 0 | 2 | 17 | 3 |
| Spurgeon Willm | 42 0 0 | 0 | 14 | 0 |
| Warnes Sophia | 28 0 0 | 0 | 9 | 4 |
| Ward Gee | 17 17 6 | 0 | 5 | 11½ |
| Fromow Stephen | 26 0 0 | 0 | 8 | 8 |
| Garwood Humphrey | 44 0 0 | 0 | 14 | 8 |
| Overton Richard | 14 15 0 | 0 | 4 | 11 |
| Partridge Robt | 7 10 0 | 0 | 2 | 6 |
| Pegg James | 4 15 0 | 0 | 1 | 7 |
| [Total] | 998 2 6 | 16 | 12 | 8½ |
See also the Baconsthorpe parish page.