|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1768 | 1790 | 1810 | 1827-29 | |
| Payments | 1711-12 | 1723-28 | 1768-82 | ||
| Collections for special appeals |
1670 (Turkish Slaves appeal) |
1703-04 Wapping and Gt Massingham Fires, Distressed Protestants (Holland) |
|||
| - Surveyors' Accounts - | |||||
| Rates | 1773 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | ||||
[Transcription copyright © Mike Bristow]
April the 21 1810.
A Rate made by the Churchwardens Overseers and other the Chief Inhabitants of the said parish for Presentments and Disbursments about the Church at a rate of 2½d on the pound.
| Valuation £ s |
[Occupiers' Names] | £ | s | d |
|---|---|---|---|---|
| 52 10 | Samuel Nash | 0 | 10 | 11¼ |
| 108 | Joseph Springall | 1 | 2 | 6 |
| 127 5 | Robt Ives | 1 | 6 | 6 |
| 124 | Francis Means | 1 | 5 | 10 |
| 36 | Robt Fisher | 0 | 7 | 6 |
| 64 | Peter Wilson | 0 | 13 | 4 |
| 27 15 | Francis Twist | 0 | 5 | 9½ |
| 22 5 | John Warns | 0 | 4 | 7¾ |
| 19 10 | Thomas Mays | 0 | 4 | 0¾ |
| 27 5 | William Grand | 0 | 5 | 8 |
| 16 10 | John Spurrell | 0 | 3 | 5¼ |
| 6 | James Ford | 0 | 1 | 3 |
| 10 | George Ward | 0 | 2 | 1 |
| 2 5 | Thomas Silence | 0 | 0 | 5½ |
| Out Setters | ||||
| 63 | William Craffer | 0 | 13 | 1½ |
| 26 15 | Samuel Nash | 0 | 5 | 7 |
| 48 | Robert Press | 0 | 10 | 0 |
| 9 | John Rump | 0 | 1 | 10½ |
| 8 | Henry Frankland | 0 | 1 | 8 |
| 5 | Samuel Partridge | 0 | 1 | 0½ |
| 803 0 | [Total] | 8 | 7 | 3½ |
See also the Baconsthorpe parish page and the 1811 Census for the parish.