|
|
Baconsthorpe raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens' Rate). This rate was levied on the occupiers (who may not have owned the land) and based upon the value of the property (which was usually a rental valuation). Both occupiers and owners are found living in and outside the parish.
For more information on these records see the Parish Accounts page.
This is one item from a Norfolk Record Office document [with the reference PD 334/15 and microform MF 969/2] containing the Churchwardens' accounts book for 1722-1838 and this is the rate for 1768.
| - Churchwardens' Accounts - | |||||
| Rates | 1768 | 1790 | 1810 | 1827-29 | |
| Payments | 1711-12 | 1723-28 | 1768-82 | ||
| Collections for special appeals |
1670 (Turkish Slaves appeal) |
1703-04 Wapping and Gt Massingham Fires, Distressed Protestants (Holland) |
|||
| - Surveyors' Accounts - | |||||
| Rates | 1773 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | ||||
[Transcription copyright © Mike Bristow]
The Valuation was not present on the original but can be deduced from the payments and rate if required.
Baconsthorpe Oct 10th 1768
A Rate made by the Churchwardens Overseers and other the Chief Inhabitants of the town abovesaid for presentments and Disbursments about the Church at 9½d per pound.
| [Occupiers' Names] | £ | s | d |
|---|---|---|---|
| Mrs Girdlestone | 1 | 2 | 3 |
| More for Hallifax | 0 | 1 | 7 |
| John Springall | 1 | 6 | 3¾ |
| More for late Mr Britiffe's | 0 | 3 | 6¾ |
| More for late Lone's | 0 | 1 | 7 |
| More for late Warns's | 0 | 4 | 0½ |
| More for Dinah Spurrell's | 0 | 9 | 6 |
| More for late Bailey's | 0 | 5 | 4¼ |
| More for Rouse's | 0 | 1 | 7 |
| Robert Ives | 2 | 14 | 7½ |
| Robert Fisher | 0 | 10 | 11¼ |
| Francis Means | 1 | 17 | 9¾ |
| Peter Wilson | 1 | 0 | 2¼ |
| Abraham Leman | 0 | 1 | 11¾ |
| John Pell | 0 | 9 | 8¼ |
| John Spurrell | 0 | 5 | 1¾ |
| More for Abigail Spurrell's | 0 | 1 | 11¾ |
| Edmund Warns | 0 | 8 | 4¾ |
| John Grand | 0 | 10 | 6½ |
| Thomas Mayes | 0 | 5 | 11¼ |
| More for late Daniel's | 0 | 1 | 7 |
| Thomas Lone | 0 | 1 | 10¼ |
| Richard Frankland | 0 | 1 | 7 |
| More for burnt Heath | 0 | 2 | 4½ |
| John Brown | 0 | 2 | 10¼ |
| William Hall | 0 | 3 | 10¼ |
| Out Setters | |||
| William Crafer | 1 | 8 | 6 |
| Robert Athow | 0 | 15 | 0½ |
| Thomas Frankland | 0 | 3 | 6¾ |
| Edmund Bird | 0 | 15 | 2¾ |
| John Rump | 0 | 2 | 9¼ |
| 16 | 2 | 1½ | |
March 27th 1769
We nominate and appoint for the year ensuing churchwardens
John Springall
Robert Ives
Wm Hewitt Rector
John Spurrell
John Warns
[End of Document]
See also the Baconsthorpe parish page.
Copyright © Mike Bristow.
July 2009