|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1768 | 1790 | 1810 | 1827-29 | |
| Payments | 1711-12 | 1723-28 | 1768-82 | ||
| Collections for special appeals |
1670 (Turkish Slaves appeal) |
1703-04 Wapping and Gt Massingham Fires, Distressed Protestants (Holland) |
|||
| - Surveyors' Accounts - | |||||
| Rates | 1773 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | ||||
[Transcription copyright © Mike Bristow]
Oct 10th 1768
The Disbursements of John Springall Churchwarden from
Easter to Michaelmas 1768
| Date | [Disbursements] | £/s/d |
|---|---|---|
| May 22 | To a labourer 2 days work in Church Steeple and the Churchyard | 2/4 |
| June 15 | The Carriage of 32 Flagstones from Cromer | 5/0 |
| More to Hammond's bill for work and lime | 2/2/11½ | |
| to a bill for Flagstones | 1/17/4 | |
| to a bill for Hair | 8/0 | |
| Mr Browns bill for the Vestry | 5/4/4 | |
| more his bill for gateposts and painting | 1/3/8½ | |
| Mr Warns's bill | 6/2 | |
| To Mr Fisher old Churchwardens Disbursements | 5/6 |
The Disbursements of Robert Ives and John Springall Churchwardens from Michaelmas 1768
Robert Ives disbursements 1769
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Jan 14 | To Bread and Wine | 0/2/0 |
| March 26 | To Bread and Wine | 0/2/0 |
| March 27 | To the Clerk | 1/10/0 |
| To the Surplice Washing | 0/2/6 | |
| May 13 | To Bread and Wine | 0/2/0 |
| May 26 | Paid at the General 5s my Journey to Aylsham 2s 6d | 0/7/6 |
| To the Apparitor | 6d | |
| Decem: 29 | To Bread and Wine | 0/2/0 |
| Octobr: 20 | To my Journey to Aylsham | 0/2/6 |
| Total | 2/11/0 |
Mr Springall's disbursements 1769
| Date | [Disbursements] | £/s/d |
|---|---|---|
| 1769 May 2 | To the Apparitor | 6d |
| 26 | my Journey to Aylsham | 0/2/6 |
| July 7 | To the Visitors | 0/5/0 |
| Oct 20 | To Mr Morphews at the Generals | 0/6/0 |
| To my Journey to Aylsham | 0/2/6 | |
| Total | 0/16/6 |
| Date | [Disbursements] | £/s/d |
|---|---|---|
| The plumbers bill - Mrs Hadden | ||
| 1769 Oct 25 | To 1/2 days work uncovering the Church | 2/6 |
| To new casting (of lead) c(wt)17. 3 Q(uarters). 9l(bs) | 4/0/3 | |
| To C(wt) 11:3Q(tr):13l new sheet lead at £1 1s (per cwt) | 12/9/5¼ | |
| To 16¾ pound of Sorder at 9d | 12/6¾ | |
| To 2 days work 3 men laying the lead | 15/0 | |
| To 1 days work 2 men | 5/0 | |
| To a hundred nails | 2/6 | |
| The carpenter John Brown | ||
| To 8 deals | 13/4 | |
| To 20 Square feet of Scantlings? | 2/0/0 | |
| To 4 1/2 pounds of nails (4d per lb) | 1/6 | |
| To 2 pounds of spikes | 8d | |
| To 6 Flagstones | 7/0 | |
| carriage of Lead | 5/0 | |
| Bricklayer, Brick, Lime and Carriage |
Allowed by us
[signed]Wm Hewitt Rector
Robert Fisher
John Springall
John Warns
Peter Wilson x his mark
John Pell
The Disbursements of 1771
| Date | [Disbursements] | £/s/d |
|---|---|---|
| To 750 hard burnt bricks | 13/6 | |
| To Mr Reeve for half rounds and Bricks | 6/7/0 | |
| To Carriage of Do | 1/11/6 | |
| To Hammond bricklayer | 1/6/10 |
Disbursements of 1772 and 1774/5 contain references to Bricklayers/Carpenters/Plumbing.
1775 - Mr Warns the Blacksmith
1776 - More Repairs
Willm Hadden - Plumber
John Brown - Carpenter
Dec 18 - 1776
Carriage of 1000 pavements from Wood-Bastwick
| Date | [Disbursements] | £/s/d |
|---|---|---|
| 1776 - July 22 | To the Grand Visitor Mr Nichols | 5/0 |
| 1778 | Mr Seamans bill for pavements | 9/0/0 |
| Mr Cremers bill for 3000 bricks | 2/5/0 | |
| 900 hard burnt Do at 18/- | 16/- | |
| 8 flagstones at 15d | 10/0 | |
| 5 Quarters of lime from Gresham (2/- per qtr) | 10/- | |
| 5 Do of Do from Bayfield | 11/3 | |
| Mr Pages - Stone Mason bill | 3/4/0 | |
| To Starlings Do Carriage of Ston(e)s from Norwich | 14/8 | |
| 1777 | Hammond Bricklayer - Overtime | 1/6 |
| Haddon the plummers bill | ||
| [Income] | Old lead 10 stone 8 pounds | 1/1/2 |
The Disbursements of Robert Ives and John Springall Churchwardens from Easter 1778 to Easter 1779
| Date | [Disbursements] | £/s/d |
|---|---|---|
| To Woolmer for Citation | 6d |
The Revd Mr Hewitt's disbursements from Easter 1778.
[Note that the church was partly destroyed by the fall of the steeple
in 1739 and was repaired mostly at the expense of Mr Hewitt - hence
these accounts]
| Date | [Disbursements] | £/s/d |
|---|---|---|
| [Bills for] Lime/Sand | ||
| To 6 Bunches of Lath | 6/0 | |
| To 6lbs of Lath-nails | 4/0 | |
| To Starling Carriage of Stone | 5/4 | |
| To Page - Stone Mason's bill | 17/6 | |
| To Massingham - Smith's bill | 16/5 | |
| To Booth - Plumber's bill | 11/11/2 | |
| To Hammond - Bricklayers bill | 12/14/6 | |
| To Warns - Smiths bill | 17/0 | |
| To Read's bill for hair | 1/10/0 | |
| To Thursby - Carpenter's bill | 33/9/0 | |
| To 1500 bricks | 1/2/6 | |
| To Carriage of Do | 7/6 | |
| 68/6/2 |
Disbursements for Baconsthorpe Church repairs between Easter 1779 and Easter 1780
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Mr Thomas Thursby's bill Joiner | 110/9/8 | |
| John Thursby's bill Carpenter | 54/10/3 | |
| Horth's upholster | 4/4/9 | |
| Hammond's do plaisterer | 25/2/6 | |
| Booth's do Glazier | 36/8/8 | |
| Capons do Painter | 20/0/0 | |
| Reads do for hair | 2/8/0 | |
| Warn's do for irons | 6/5/0 | |
| Clark's do for do | 5/10/6 | |
| Bricks Lime and Flagstones | 6/19/6 | |
| a Lock for the North Door | 1/1/0 | |
| 272/19/10 |
Disbursements 1780
| Date | [Income] | £/s/d |
|---|---|---|
| a gift from Mrs Martha Rush | 100/0/0 | |
| other Contributions | 160/19/10 |
The Disbursements of John Springall and Robert Ives Churchwardens from Easter 1779 to Easter 1780
| Date | [Disbursements] | £/s/d |
|---|---|---|
| To Woolmers fee 6d My Journey to Aylsham 2s 6d | 3/0 |
The Disbursements of John Springall and Robert Ives Churchwardens from Easter 1780 to Easter 1781
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Aug 11 | To Mr Burrel as Visitor | 4/6 |
| Oct 9 | To Mr Morphew at the General 5s my Journey to Reepham 2s 6d | 7/6 |
The Disbursements of John Springall and Robert Ives Churchwardens from Easter 1781 to Easter 1782
| Date | [Disbursements] | £/s/d |
|---|---|---|
| To half the Kings Arms | 3/3/0 |
See also the Baconsthorpe parish page.