|
|
For more information on these records see the Land Tax Assessments page.
| - Churchwardens' Accounts - | |||||
| Rates | 1768 | 1790 | 1810 | 1827-29 | |
| Payments | 1711-12 | 1723-28 | 1768-82 | ||
| Collections for special appeals |
1670 (Turkish Slaves appeal) |
1703-04 Wapping and Gt Massingham Fires, Distressed Protestants (Holland) |
|||
| - Surveyors' Accounts - | |||||
| Rates | 1773 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | ||||
[Transcription copyright © Mike Bristow]
From 1798 a printed form was used which contained the following.
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
Norfolk to Wit
For the Parish of Baconsthorpe
An Assessment for one Year, from the 5th April, 1800, to the 5th April, 1801, made in pursuance of an Act passed in the 38th Year of the Reign of his Majesty George the Third, for granting an Aid to His Majesty, by a LAND TAX to be raised in Great Britain, for the Service of the Year 1798, and made perpetual by another Act passed in the 38th Year of the Reign of his said Majesty and also in pursuance of another Act passed in the 39th Year of the Reign of his said Majesty's Reign, for continuing and granting to his Majesty a Duty on Pensions, Offices, and Personal Estate, &c. for the Service of the Year 1801.
| Exon | Not Exon | ||||||||
| Names of Proprietors | Occupiers | Value £.s Rent | £.s.d | Value £.s Rent | £.s.d | Est ate £.s.d |
OFF £.s.d |
YEAR PAY £.s.d |
QTR PAY £.s.d |
| Bull Mrs Phillis | Peter Wilson | 28.0 | 5.12.0 | 5.12.0 | 1.8.0 | ||||
| Collinson Michael Esq | Joseph Springall | 15.11 | 13.2.8 | 13.2.8 | 3.5.8 | ||||
| Cranefield Willm | John Smith | 12.5 | 2.9.0 | 2.9.0 | 0.12.3 | ||||
| Girdlestone Theo Rector | Theo. Girdlestone (*) | 42.0 | 8.8.0 | 8.8.0 | 2.2.0 | ||||
| Harbord Hen. W. A. | Mary Froker | 11.12 | 2.18.4 | 2.18.4 | 0.14.7 | ||||
| Do | more for Emerys | 3.13 | 0.14.6 | 0.14.6 | 0.3.7½ | ||||
| Do | Francis Means | 51.18 | 10.7.8 | 10.7.8 | 2.11.11 | ||||
| Holley Mrs Martha | Willm Grand | 13.7 | 2.18.4 | 2.18.4 | 0.14.7 | ||||
| Mott J N Esqr Late | Robt Ives | 69.0 | 13.16.0 | 13.16.0 | 3.9.0 | ||||
| Do | James Starley | 28.0 | 5.12.0 | 5.12.0 | 1.8.0 | ||||
| Do | James Ford | 2.0 | 0.8.0 | 0.8.0 | 0.2.0 | ||||
| Do | More for Trading Stock | 0.0.8 | 0.0.8 | 0.0.2 | |||||
| Do | Willm Crafor | 36.0 | 7.4.0 | 7.4.0 | 1.16.0 | ||||
| Do | Peter Parlon | 19.0 | 3.16.0 | 3.16.0 | 0.19.0 | ||||
| Do | Thomas Bishop | 19.5 | 3.17.0 | 3.17.0 | 0.19.3 | ||||
| Mayes Robt | Mayes Robt | 14.0 | 2.16.0 | 2.16.0 | 0.14.0 | ||||
| Do | More for Trading Stock | 0.0.8 | 0.0.8 | 0.0.2 | |||||
| Spurrell John | John Spurill | 6.10 | 1.6.0 | 1.6.0 | 0.6.6 | ||||
| Mary Tuck | Mary Tuck | 1.10 | 0.18.0 | 0.18.0 | 0.4.6 | ||||
| Warns John | John Warns | 10.13 | 2.2.6 | 2.2.6 | 0.10.7½ | ||||
| Do | More for late Loms | 2.7 | 0.9.6 | 0.9.6 | 0.2.4½ | ||||
| Windham Willm Hon Esqr | Robt Partridge | 3.0 | 0.12.0 | 0.12.0 | 0.3.0 | ||||
| Do | John Massingham in Trading Stock | 0.0.8 | 0.0.8 | 0.0.2 | |||||
| Do | Corba Cranefield in Trading Stock | 0.0.8 | 0.0.8 | 0.0.2 | |||||
| Do | James Emery in Trading Stock | 0.0.8 | 0.0.8 | 0.0.2 | |||||
| Do | Thos Silence in Trading Stock | 0.0.8 | 0.0.8 | 0.0.2 | |||||
| 8.8.0 | 403.11 | 80.14.6 | 0.4.0 | 89.6.6 | 22.6.7½ | ||||
1800 May 27th Allowed by us until just cause be shown to the contrary
Theo Girdlestone Wm Lubbock Wm Blake
Robt Ives
and Joseph Springall
Assessors & Collectors
See also the Baconsthorpe parish page.