|
|
|
Adams Beales Bircham Bumfry Carr Christopher Cranefield Curson English Everitt Fisher Frankland Fromow |
Girdlestone Grand Handcock Harmer Harrison Hazlewood Mann Mayes Means Nicholls Parton Pentney Pigott |
Porrett Potter Risbury Rowe Scarfe Scottow Silence Skillings Smith Spence Springall Spurrell Starling |
Stokes Taylor Thaxter Twiss Ward Warner Warnes Wegg White Whiting Wilson |
| A | T | N | H | F | Heads | MI | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | FI | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Fromow Jas | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 3 | 1 | 3 | Taylor, Potter, Handcock | 2 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 1 | 1 | 1 | Mann J | 1 | 1 | 1 | |||||||||||||||||||||||
| 1 | 1 | 1 | Fisher John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 1 | 1 | 1 | 1 | Adams Paul & John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 1 | 1 | 1 | Warner Saml | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 1 | 1 | 1 | Fisher Robt | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 1 | 1 | 1 | Ward Geo | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | ||||||||||||||||
| 1 | 1 | 1 | Means Willm | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 1 | 1 | 1 | 2 | Silence & Rye | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 1 | 1 | 1 | Bumfry | 1 | 1 | 1 | |||||||||||||||||||||||
| 1 | 1 | 1 | Everitt James | 1 | 1 | ||||||||||||||||||||||||
| 1 | 1 | 1 | 2 | Wegg & Frankland | 2 | 0 | 1 | 1 | 1 | ||||||||||||||||||||
| - | - | 1 | 1 | 1 | Harrison | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| P | P | 1 | 1 | Warnes Wid & Wm | 1 | 1 | |||||||||||||||||||||||
| 1 | - | - | 1 | 1 | Starling R | 1 | 1 | ||||||||||||||||||||||
| - | - | 1 | 1 | 1 | Carr Mrs | 1 | 1 | 1 | |||||||||||||||||||||
| 1 | 1 | 1 | Warnes John | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 1 | 1 | 1 | Spence & Christopher | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 1 | 1 | 1 | Curson | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 1 | 1 | 1 | Parton | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 1 | 1 | 1 | Skillings B | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 1 | - | 1 | 1 | Harmer | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 1 | 1 | 1 | Spurrell J | 1 | 1 | 1 | |||||||||||||||||||||||
| 1 | 1 | 1 | Risbury | 1 | 1 | 1 | |||||||||||||||||||||||
| 1 | 1 | 1 | Smith J | 1 | 1 | 1 | |||||||||||||||||||||||
| 1 | 1 | 1 | English J | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 1 | 1 | 1 | Fisher Bat | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 1 | 1 | 1 | Rowe Matt | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||
| 1 | 1 | 1 | Everitt Rob | 1 | 1 | ||||||||||||||||||||||||
| 2 | 1 | 2 | Pigott Geo & J. Staff | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| 1 | 1 | 1 | Grand Will | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| P | P | 1 | 1 | Mayes Clarke | 1 | 1 | 1 | ||||||||||||||||||||||
| 1 | 1 | 1 | Bircham H | 1 | 1 | 0 | 1 | ||||||||||||||||||||||
| 2 | 1 | 1 | 1 | 4 | Porrett, W. Everitt J Fisher & J Hazlewood | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| - | - | 2 | 1 | 2 | Scarfe T. Susn & Hazlewood | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| 1 | 1 | 1 | 2 | Thaxter & Stokes | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 1 | 1 | 1 | Cranefield | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 1 | 1 | 1 | Whiting John | 1 | 2 | 1 | |||||||||||||||||||||||
| 1 | 1 | 1 | Wilson Mrs | 3 | 1 | ||||||||||||||||||||||||
| 1 | 1 | 1 | White Wid: | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 1 | 1 | 1 | Ward Stepn. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 1 | 1 | 1 | Beales J | 1 | 2 | 1 | |||||||||||||||||||||||
| 1 | 1 | 1 | Springall J | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 1 | 1 | 1 | Girdlestone T | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | ||||||||||||||||||
| 1 | 1 | 1 | Twiss F | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 1 | 1 | 1 | Nicholls T | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 2 | 1 | 2 | Scottow Wm & Pentney | 1 | 1 | 1 | |||||||||||||||||||||||
| 36 | 12 | 12 | 48 | 60 | 9 | 19 | 12 | 12 | 26 | 14 | 13 | 9 | 8 | 8 | 4 | 3 | 24 | 14 | 13 | 8 | 18 | 12 | 12 | 10 | 4 | 4 | 2 |
1821 Baconsthorpe Population
Increase - 10 years 28
|
Total Males Total Females Total Persons |
125 121 --- 462 |
Males upwards of 20 years
|
14 13 9 8 8 4 3 -- 59 |
3 Houses empty viz. one farm house in the occupation of Mr Fromow
one cottage in the occupation of Mr Grand
one do of Mr Warnes.
|
Beales Carr Curson Fromow |
Handcock Mann Nicholls Parton |
Pigott Porrett Potter Risbury |
Rowe Skillings Spence Stokes |
|
Bye Ford Massingham |
Pegg Proudfoot Richardson |
Staff Utton Walker |
| Bumfrey/Bumfry | Warns/Warnes |
See also the Baconsthorpe parish page and the main Census page