|
|
Baconsthorpe is one of the few places in the county for which a census before 1841 containing names survives.
This 1811 Norfolk Record Office document [with the reference PD 334/43/2] is on one sheet of paper.
|
Adams Bircham Bumfrey Bye Christopher Cranefield English Everitt Fisher Ford Frankland |
Girdlestone Grand Harmer Harrison Hazlewood Massingham Mayes Means Pegg Pentney Proudfoot |
Richardson Scarfe Scottow Silence Smith Springall Spurrell Staff Starling Taylor |
Thaxter Twiss Utton Walker Ward Warner Warns Wegg White Whiting Wilson |
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
The Heading "D" has been placed above column 1 to indicate a dwelling or house and was not present on the original.
The census contains the following information :-
Baconsthorpe Acct. of Population
May 27th 1811
| D | Males | No | Females | No | No of Fam. | Fam. emp. in Agric. | Tra | N |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr Twiss & 2 Men | 3 | Mrs Twiss & 1 maid | 2 | 1 | 1 | ||
| 1 | Mr Girdlestone & 1 Men | 2 | Mrs G: & 2 maids | 3 | 1 | 1 | ||
| 1 | Mr Springall, Nephew & 3 Men | 5 | Miss Mayes & 1 maid | 2 | 1 | 1 | ||
| 1 | R. Pegg | 1 | Wife & Sister | 2 | 1 | 1 | ||
| 1 | Wm Scottow | 1 | Mother & Sister | 2 | 1 | 1 | ||
| Wid. Proudfoot | 1 | 1 | 1 | |||||
| S Thaxter | 1 | 1 | 1 | |||||
| 1 | R.Bumfrey & son | 2 | Wife & J Starling | 2 | 2 | 1 | 1 | |
| 1 | R Pentney Son & Massingham | 3 | Wife | 1 | 1 | 2 | ||
| 1 | Mr Wilson & 1 servant | 2 | Mrs W: 2 Daughts } | 1 | ||||
| Mrs Silence & 1 maid} | 5 | 1 | ||||||
| 1 | James Ward | 1 | Wife | 1 | 1 | 1 | ||
| 1 | Mr Cranefield & 3 Servts | 4 | Mrs C & Mother | 2 | 1 | 1 | ||
| 1 | Wm Thaxter | 1 | Wife & Child | 2 | 1 | 1 | ||
| 1 | Thos Scarfe | 1 | Wife : Susn & 2 Ch | 4 | 1 | 1 | ||
| 1 | Frankland & 1 lodger | 2 | Wife | 1 | 2 | 2 | ||
| 1 | Bircham & 2 sons | 3 | Wife & Daughter | 2 | 1 | 1 | ||
| 1 | P Adams | 1 | Wife | 1 | 1 | 1 | ||
| 1 | Mr Grand & Servt | 2 | Mrs G:2 Daughters | 3 | 1 | 1 | ||
| 1 | Mr Mayes, 2 Servts | 3 | Miss Mayes | 1 | 2 | 1 | 1 | |
| 1 | Will: Everitt & Staff | 2 | Wife | 1 | 2 | 2 | ||
| 1 | R Everitt 2 Sons | 3 | Wife, 2 Daughters | 3 | 1 | 1 | ||
| 1 | R Harrison 2 Sons | 3 | Wife, 4 Daughts | 5 | 1 | 1 | ||
| 1 | R Wegg 2 Sons & F.Wegg | 4 | Wife 1 Daughr. | 2 | 2 | 2 | ||
| 1 | J Smith 2 Boys | 3 | Wife | 1 | 1 | 1 | ||
| 1 | Mr Spurrell 1 Son | 2 | Mrs S:& Daughter | 2 | 1 | 1 | ||
| 1 | Richardson & son | 2 | Wife | 1 | 1 | 1 | ||
| 1 | A Lodger | 1 | Marth: Ward | 1 | 2 | 1 | 1 | |
| 1 | Stephen Ward | 1 | Wife | 1 | 1 | 1 | ||
| 1 | Harmer 4 Sons | 5 | Wife 2 Daughts | 3 | 1 | 1 | ||
| 1 | Mr Warns 1 Son 1 Man | 3 | Mrs W:1 Maid | 2 | 1 | 1 | ||
| 1 | G Everitt 1 Son | 2 | Wife | 1 | 1 | 1 | ||
| 1 | English & 1 Son | 2 | Wife, 1 Daught | 2 | 1 | 1 | ||
| 1 | Edmund Warns} | Mrs Warns | ||||||
| & Nephew} | 2 | & 2 Daughters | 3 | 1 | 1 | |||
| 1 | T Fisher | 1 | Wid: Walker | 1 | 2 | 1 | 1 | |
| 1 | Hazlewood, 2 Sons, Fisher | 4 | Wife, 1 Daught | 2 | 2 | 1 | 1 | |
| 1 | W:Christopher | 1 | 1 Daughter, 8 Boards | 9 | 1 | 1 | ||
| 1 | Jas Bye | 1 | Wife | 1 | 1 | 1 | ||
| 1 | T Silence 2 sons | 3 | Wife 3 Daughts | 4 | 1 | 1 | ||
| 1 | Mr Means, Brothr. 2 Boys | 4 | Miss Warns 1 Maid | 2 | 1 | 1 | ||
| 1 | G Ward & Son, 3 Servts | 5 | Wife 4 Daughtrs. 1 Maid | 6 | 1 | 1 | ||
| 1 | Mr F Twiss | 1 | Mrs Twiss, 1 Maid | 2 | 1 | 1 | ||
| 1 | Mr Fisher, 1 Servant | 2 | Mrs & Miss F. Miss | 1 | ||||
| Isaac & 1 Maid | 4 | 1 | ||||||
| 1 | Warner & 1 Son | 2 | Wife | 1 | 1 | 1 | ||
| 1 | Wm Taylor 2 Boys | |||||||
| 2 Lodgers | 4 | Wife & Daughtr | 3 | 3 | 3 | |||
| 1 | T. Fisher 2 Sons | 3 | Wife & Girls | 3 | 1 | 1 | ||
| 1 | Jas. Ford & 1 Prentice | 2 | Wife & Dagless | 2 | 1 | 1 | ||
| 1 | Mr. Utton Bailiff 3 Men | 5 | Bailiffs W. D: & M: | 3 | 1 | 1 | ||
| Hall uninhabited | ||||||||
| 45 | 110 | 108 | 57 | 35 | 13 | 9 |
|
Males Females Total |
110 108 --- 218 |
decrease in 10 years 21
[End of Census Document]
|
Bastard Clarke Cletherwood Emery Ives |
Jarvis Press Purdy Shorty Whitesides |
|
Bye English Proudfoot Richardson |
Starling Taylor Twiss Utton |
Warner Wegg White Whiting |
See also the Baconsthorpe parish page and the main Census page
Copyright © Mike Bristow.
January 2002