|
|
|
Adams Bastard Bircham Bumfrey Chapman Christopher Clarke Cletherwood Cranefield Emery Everitt |
Fisher Ford Frankland Girdlestone Grand Harmer Harrison Hazlewood Ives Jarvis |
Massingham Mayes Means Pegg Pentney Press Purdy Scarfe Scottow Shorty |
Silence Smith Springall Spurrell Staff Thaxter Walker Ward Warns Whitesides Wilson |
It contains the following information :-
Population of Baconsthorpe 1801
|
Males Females Total |
119 120 --- 239 |
| No | Houses | Tr | a | Males | No | Females | a | No |
|---|---|---|---|---|---|---|---|---|
| 1 | Hall | 2a | Mr Shorty & 1 M servant | 2 | Mrs S & 1 Female servant | 1 | 2 | |
| 2 | Ives | 4a | Mr I & 3 male Ser | 4 | Mrs P & 2 Maids | 2 | 3 | |
| - | J Smith Farmer | 2 | Mr S & 1 Male (Ser) | 2 | Mrs S & 2 daughters | 2 | 3 | |
| - | J Smith Shoemaker | 1 | J. S & 4 sons | 5 | Wife | 1 | ||
| 5 | Press | R. Ps | 1 | Mrs Press | 1 | |||
| 6 | {Scottow | 1 | {W. Scottow | 1 | Wife & 2 daughters | 3 | ||
| {Cletherwood | { | Wid Cletherwood | 1 | |||||
| 7 | Peggs | - | 2a | Pegg & 1 son | 2 | Wife & sister | 2 | |
| 8 | Parsonage | Mr Girdlestone & 1 M:Servt | 2 | Two female Servants | 2 | |||
| 9 | Springalls | 5 | Mr S & 4 male servts | 5 | Mrs S & 1 female Servt | 1 | 2 | |
| 10 | Bumfreys | 1 | R. B & 1 son | 2 | Wife & 3 daughters | 4 | ||
| 11 | Pentneys | 1 | R. P & 2 boys | 3 | Wife & 1 Girl | 2 | ||
| 12 | Wilsons | 3 | Mr. Wilson 2 Male Ser | 3 | Mrs Wilson daugh & 2 Maids | 1 | 4 | |
| 13 | Jas. Wards | 2 | J. Ward & 2 Son | 3 | Wife | 1 | ||
| 14 | Cranefields | 4 | Mr C & 3 Sert. 1 hurnB? | 5 | Mrs C & 2 Mothers & 1 Girl | 4 | ||
| 15 | Thaxters | 1 | W. Thaxter | 1 | Wife | 1 | ||
| 16 | Scarfe | 1 | T. S. | 1 | Wife | 1 | ||
| 17 | Franklands | 2 | R.F & Apprentice | Wife & 2 daughters | 3 | |||
| 18 | {Wid Frankld | { | Wid Frankland | 1 | ||||
| { Purdy | { Boy | 1 | Purdy & Sister | 2 | ||||
| 19 | Mayes | 1 | 2 | Mr Mayes & 2 sons | 3 | Mrs M & 3 Girls | 1 | 4 |
| 20 | Will Everitts | 1 | W:E | 1 | Wife | 1 | ||
| 21 | Robt.Everitts | 1 | R Everitt & 4 son | 5 | Wife & 1 daughter | 2 | ||
| 22 | Grand | 2 | Grand & 2 sons | 3 | Mrs Grand & 3 daughters | 1 | 4 | |
| 23 | E Wilson | -- | E Wilson | 1 | ||||
| 24 | Silences | 1 | E Silence | 1 | Mrs Silence | 1 | ||
| 25 | Harrison | 1 | Harrison & 2 sons | 3 | Wife & 1 daughter | 2 | ||
| 26 | Spurrell | 2 | Spurrell & 1 Ser boy | 2 | Mrs Spurrell & daughter | 2 | ||
| 27 | (empty) | |||||||
| 28 | G. Ward | G. Ward | 1 | Wife | 1 | |||
| 29 | W.Bastard | -- | W Bastard & grand daughter | 2 | ||||
| 30 | T.Jarvis | 1 | Thos Jarvis & 1 son | 2 | Wife & 1 daughter | 2 | ||
| 31 | Harmer | 5 | W. Harmer & 5 sons | 6 | Wife & 3 daughters | 4 | ||
| 32 | Warns | 3 | J.Warns & 2 sons | 3 | Mrs Warns 4 daughters & 1 servt | 4 | 6 | |
| 33 | T.Everitt | 1 | Th Everitt & 3 sons | 4 | Wife & 2 daughters | 3 | ||
| 34 | Bircham | 1 | Bircham & 1 son | 2 | Wife & 2 daughters | 3 | ||
| 35 | Wid Clarke | W. Clarke | 1 | |||||
| 36 | { Walker | Wid. Walker grandchild &Fisher | 3 | |||||
| { Whitesides | 1 | Whitesides | 1 | |||||
| 37 | {Hazlewood} | 1 | Hazlewood & 1 son | 2 | Wife & 1 daughter | 2 | ||
| -- | {Fisher } | 1 | Thos. Fisher | 1 | ||||
| 38 | Christopher | Christopher | 1 | Wife daughter & Boarder | 3 | |||
| 39 | Chapman | 1 | Chapman | Wife & daughter & grandcd | 3 | |||
| 40 | T.Silence | 2 | Thos Silence 1 son & apprec | 3 | Wife & servt | 2 | ||
| 41 | Means | 6 | Mr Means &c 2 son 3 Servt | 6 | E.Means & 2 Servts | 2 | 3 | |
| 42 | {R.Smith | 1 | R.Smith & 2 sons | 3 | Wife & 2 daughters | 3 | ||
| {Staff | 1 | Staff | 1 | |||||
| 43 | Emery | 3 | Emery & 2 Apprentices | 3 | Mrs Emery & 1 child 1 Servt | 3 | ||
| 44 | Mr. Fisher | 4 | R.Fisher & Brother & 3 son | 5 | Mrs Fisher 2 daug: & 2 Servts | 2 | 5 | |
| 45 | Adams | 2 | P.Adams & 2 sons | 3 | Wife & 3 children | 4 | ||
| 46 | Massingham | John Massing | 1 | E? Massingham & 4 daughters | 5 | |||
| 47 | J.Fisher | 1 | John Fisher & 4 sons | 5 | Wife | 1 | ||
| 48 | Ford | 2 | Ford & 1 apprentice | 2 | Wife | 1 | ||
| Trade | 23 | 57 | Agriculture | 119 | Agriculture | 14 | 120 |
See also the Baconsthorpe parish page and the main Census page