|
|
|
Ames (1) Argier (1) Bastard (1) Bradfield (1) Brown (1) Carrison (1) Clutterwood (1) Custance (1) Dix (1) Eling (1) |
Fisher (1) Frankland (1) Girdlestone (1) Grand (1) Gunner (1) Hall (1) Hewitt (1) Ives (2) Lee (2) Leman (2) |
Loads (2) Lone (2) Mayes (2) Means (2) Partridge (2) Paul (2) Pells (2) Ransom (2) Rye (2) |
Silence (2) Springall (2) Spurrel (2) Starling (2) Wake (2) Walker (2) Warnes (2) Wilson (2) Winter (1) |
| Names of each family & | No | |
|---|---|---|
| . | Ames Thomas | 2 |
| . | Argier Wm | 3 |
| Bastard - Widow | 6 | |
| Bradfield John | 6 | |
| - | Brown John | 4 |
| . | Carrison Thomas | 2 |
| Clutterwood Thomas | 6 | |
| . | Custance The Revd Mr | 4 |
| . | Dix - widow - | 3 |
| . | Eling Eliz | 3 |
| . | Fisher - Farmer | 7 |
| . | Fisher Thomas | 7 |
| . | Frankland Richard | 10 |
| - | Frankland Richard | 3 |
| - | Girdlestone Mrs at the Hall | 9 |
| . | Grand John | 5 |
| . | Gunner 3 - with wid: Winter | 4 |
| . | Hall Wm * | 4 |
| . | Hewitt The Rev'd Wm Rector | 9 |
| [Page 2 follows] | ||
| * | Ives Robert | 6 |
| . | Lee Susan | 3 |
| . | Leman Abraham | 3 |
| . | Loads William | 3 |
| . | Lone Thomas | 2 |
| . | Mayes Thomas | 6 |
| - | Means Francis | 11 |
| . | Partridge Henry | 2 |
| Paul William | 3 | |
| - | Pells John | 4 |
| . | Ransom Eliz | 1 |
| Rye James | 4 | |
| . | Silence Richard | 1 |
| Silence Epher | 8 | |
| . | Springall Joseph -quaker- | 3 |
| Springall John | 9 | |
| . | Spurrel - presbyterian | 4 |
| . | Starling Simon | 7 |
| . | Walker William | 6 |
| . | Wake Robert | 2 |
| . | Warnes Edmund | 6 |
| * | Wilson Peter | 9 |
| --- | ||
| [Total persons] | 200 |
See also the Baconsthorpe parish page and the main Census page