|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1768 | 1790 | 1810 | 1827-29 | |
| Payments | 1711-12 | 1723-28 | 1768-82 | ||
| Collections for special appeals |
1670 (Turkish Slaves appeal) |
1703-04 Wapping and Gt Massingham Fires, Distressed Protestants (Holland) |
|||
| - Surveyors' Accounts - | |||||
| Rates | 1773 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1800-01 | ||||
[Transcription copyright © Mike Bristow]
Baconsthorpe December 5th 1703
Collected then upon a Brief Published in the Church of
Baconsthorpe for the Loss by Fire at Wapping near London as follows
| £ s d | |
|---|---|
| Viz Given by Valent Haywood Rector | 00 01 00 |
| By Mr Edmund Britiffe gent | 00 02 00 |
| By Richard Paul | 00 00 06 |
| By Edmund Wornes | 00 00 02 |
| By John Allison | 00 00 02 |
| By Edward Bull | 00 00 02 |
| { Given by Wm Robins at his own { house upon a Weekday { December 30th 1703 | 00 00 06 |
| Sum Total | 00 04 06 |
| £ s d | |
|---|---|
| Viz of Valent Haywood Rector | 00 00 06 |
| of Edmund Britiffe Esq | 00 01 00 |
| of John Lang Gent | 00 00 06 |
| of Mr Paul | 00 00 04 |
| of Thomas Yarham | 00 00 04 |
| of John Allison | 00 00 02 |
| of Edmund Wornes | 00 00 02 |
| of John Pleasants | 00 00 02 |
| In All | 00 04 02 |
| £ s d | |
|---|---|
| Viz of Valent Haywood Rector | 00 05 00 |
| John Lang Gent | 00 15 00 |
| Edmund Britiffe Esqr | 00 05 00 |
| Madam Britiffe | 00 02 00 |
| Madam Newman | 00 02 06 |
| Richard Paul | 00 02 00 |
| John Allison | 00 00 06 |
| Edward Bull | 00 00 06 |
| Edward Stimpson | 00 00 06 |
| Thomas Yarham | 00 00 06 |
| John Fairfax | 00 00 06 |
| James Broadwood | 00 00 06 |
| John Moor | 00 00 06 |
| John Redgrave | 00 00 06 |
| Robert Priest | 00 00 06 |
| Thomas Gogney | 00 00 06 |
| Richard Gogney | 00 00 04 |
| Gregory Clackson | 00 00 02 |
Collected likewise from House to House
upon a Weekday as follows Viz.
| (February) 28th 1703 | £ s d |
|---|---|
| John Spurrell | 00 00 06 |
| Susanna Spurrell | 00 00 06 |
| Richard Frankland | 00 00 04 |
| Hellen Beare | 00 00 03 |
| Edmund Wornes | 00 01 00 |
| Christopher Spencer | 00 00 06 |
| Urs_lay Bucke | 00 01 00 |
| Hannah Jennys? | 00 00 03 |
| Feb 29th 1703 | |
| Given by Wm Robins | 00 03 00 |
| March the 1st 1703 | |
| Given by Wm Newman Esqr | 00 05 00 |
| March the 5th 1703 | |
| Given by Thos Browne | 00 00 06 |
| Given by Will Chapman | 00 00 04 |
| Sum Total | 02 10 02 |
| £ s d | |
|---|---|
| Viz Given by Mr Haywood Rector | 00 01 00 |
| Given by Mr Lang Gent & Patron | 00 01 00 |
| Given by Mr Paul Churchwarden | 00 00 06 |
| Given by Mr Robins | 00 00 06 |
| Given Aug 1st by John Spurrell | 00 00 06 |
| Given by Wm Chapman | 00 00 02 |
| Given by Edward Bull | 00 00 02 |
| Given by Edmund Britiffe Esqr | 00 02 00 |
| Given by Tho. Browne | 00 00 02 |
| Given by John Allison | 00 00 03 |
| Sum Total | 00 06 03 |
See also the Baconsthorpe parish page.