|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1824-26 | ||||
| Payments | 1795-99 | 1801-04 | |||
| - Overseers' Accounts - | |||||
| Fuel distribution | Charity handout in 1787 of Coal |
Allocation in 1790s of Turf |
|||
| - Charities for the Poor - | |||||
| Z. Clark book | 1811 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1799-1800 | ||||
| - Land Valuation - | |||||
| Assessment | 1816 | ||||
[Transcription copyright © Mike Bristow]
An assessment or Rate made for the necessary repairs of the Church and other purposes relating thereto at 6d in the £ from Easter 1824 to Easter 1826 by us Henry Oldfield & Thomas Wrightup Churchwardens.
| Occupiers | Proprietors | Valuation £ s d |
Assessment £ s d |
|---|---|---|---|
| Allcock Jno | Himself | 2 0 0 | ------- |
| Do | late R Mason | 3 10 0 | 0 2 9 |
| Boyce Wm | Himself | 152 5 0 | 3 16 1½ |
| Butler George | Buscalls | 3 12 5 | ------- |
| Do | Mill Piece | 2 2 0 | ------- |
| Do | Mill & Premises | 10 0 0 | ------- |
| Do | Bush Pightle | 0 15 1 | 0 8 3 |
| Butters? Wm | Wm Weston | 4 0 0 | ------- |
| Do | his Tenant | 1 10 6 | 0 2 9 ½ |
| Cadge Robt | S. Bidwell Esqr | 12 0 0 | 0 6 0 |
| Daisley Wm | Chas Wood | 7 10 0 | ------- |
| Do | Thos Willett | 20 10 0 | 0 14 0 |
| Daisley Jno | H. Oldfield B.O. | 3 0 0 | 0 1 6 |
| Edwards Revd | Himself | 40 0 0 | 1 0 0 |
| Flood Robt | Wm Eagleton | 1 0 0 | ------- |
| Do | Barber & Wallman | 2 10 0 | 0 1 9 |
| Garner Widw | for House | 2 0 0 | ------- |
| Do | -- Garden | 1 0 0 | ------- |
| Do | Blacksmith Shop | 2 0 0 | 0 2 6 |
| Jary Robt | A Bearing? Esqr | 43 10 0 | ------- |
| Do late R Miller | Do | 18 6 11 | 1 10 10 |
| Lockwood Godd | House | 2 0 0 | ------- |
| Do | late Meadows | 4 11 0 | 0 3 3½ |
| Lusher Thos Senr | Himself | 2 10 0 | 0 1 3 |
| Lusher Robt | Himself | 4 0 0 | 0 2 0 |
| Lavender Jno | Himself | 2 0 0 | ------- |
| Do | Do late Chute's | 1 10 0 | 0 1 9 |
| Miller Robt | A Bearing Esqr | 181 1 6 | 4 10 7 |
| Mason Robt | late Eastick's | 6 5 1 | 0 3 2 |
| Moore Wm | H Micklethwaite | 21 0 0 | 0 10 6 |
| Oldfield Hy | A Bearing Esqr | 230 0 0 | 5 15 0 |
| Oldfield Hy | Himself | 103 2 11 | ------- |
| Do | late Fathers | 6 12 1 | ------- |
| Do | Rippers | 2 12 7 | ------- |
| Do | late Crows | 11 6 1 | ------- |
| Do | R Ofield | 2 4 5 | ------- |
| Do | Palmer | 9 1 4 | 3 7 6 |
| Mallows Robt | Chute Revd | 54 10 0 | ------- |
| Do | Himself | 12 11 0 | 1 13 6 |
| Mann J R | House & Shop | 6 0 0 | ------- |
| Do | Rippers | 1 19 2 | ------- |
| Do | Bulls | 1 8 7 | ------- |
| Do | Oldfields | 1 10 3 | 0 5 5½ |
| Towler Wm | A Bearing Esqr | 159 0 0 | 3 19 6 |
| Thompson Wm | Himself | 3 0 0 | 0 1 6 |
| Purse Jno | late R Mallows | 2 17 7 | 0 1 5 |
| Wrightup Thos | T. W. Coke Esqr | 330 0 0 | ------- |
| Do | Himself | 98 0 0 | 10 14 0 |
| Jex George | Jno Allcock | 3 0 0 | 0 1 6 |
| Out Setters | |||
| Boughen Hugh | Himself | 35 18 5 | ------- |
| Do | late Crows | 1 19 10 | ------- |
| Do | Gravel Pit | 1 2 6 | ------- |
| Do | Ashill Trustees | 17 0 0 | 1 8 0 |
| Bainard Ja | -- Dugmore Esqr | 6 10 0 | 0 3 3 |
| Bennett Jn | Exects C Hunt | 26 0 0 | 0 13 0 |
| Chute Rev | Himself | 21 0 0 | ------- |
| Do | Thorpe Corner | 1 4 0 | ------- |
| Do | late Ld petre | 1 11 7 | 0 11 10½ |
| Crow Jas | Revd Chute | 74 0 0 | 1 17 0 |
| Feakes Wm | Himself | 0 5 0 | 0 0 1½ |
| Knopwood Robt | Himself | 5 7 6 | ------- |
| Do | Wm Eagleton | 10 0 0 | 0 7 9 |
| Lock Jas | Himself | 3 0 0 | 0 1 6 |
| Tuttle Benjn | J Farrar Esqr | 24 17 4 | 0 12 5 |
| Mace Robt | late S Fuller | 12 10 0 | ------- |
| Do | R Harvey Esqr | 0 10 0 | 0 6 6 |
| 1839.11.8 | 45.19.10 |
See also the Ashill parish page.