|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1824-26 | ||||
| Payments | 1795-99 | 1801-04 | |||
| - Overseers' Accounts - | |||||
| Fuel distribution | Charity handout in 1787 of Coal |
Allocation in 1790s of Turf |
|||
| - Charities for the Poor - | |||||
| Z. Clark book | 1811 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1799-1800 | ||||
| - Land Valuation - | |||||
| Assessment | 1816 | ||||
[Transcription copyright © Mike Bristow]
The Disbursements of H? Oldfield Churchwarden from Easter 1795 until Easter 1796.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| July 8 | Paid to Jon Collings for Sparrows | 1/4 |
| Augt 1 | Paid to Different Boys for Do | 1/7 |
| Paid to the Old man for Do | 2/2 | |
| Paid to Mr Abel for Do | 1/6 | |
| Paid to the Old man for Field Birds | 1/8 | |
| 1796 Jan 22 | Paid the Old man for 100 Sparrows | 4/2 |
| Mar 27 | Jas Thompson Carpenter bill | 7/_? |
| John Garner Blksmith bill | 2/_? |
March 28 1796
I John Stanhawe Watts Rector do hereby nominate constitute &
appoint James Smith to be Churchwarden in my behalf for the year
ensuing as witness my hand
J. S. Watts Rector
Witness John Towler
Churchwarden chosen by the Parishioners
Robert Whiteman
John Towler
Danl Bennett
H? Oldfield
John Leggate
1796 Disbursements of James Smith to Aprill(sic) 8th.
[Income]
March 30th - Cash recvd of Mr Thomas Whiteman on account of &
for the Church Land £2.17s.-
[See Charity descriptions page].
1795 disbursements.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| April 20 | paid Mr Morpheys fees | 5/- |
| to Mr Watts | 5/- | |
| Aug 2nd | paid Jno West a Qua(rter) Clarks Wages | 9/6 |
| Sept 25 | paid Mr Morphews fees | 10/- |
| Feb 4 | paid Jno Garner a blacksmith bill | 10/6 |
| Mar 27th | paid Norgate for the Surplice washing | 2/6 |
| 30 th | paid Jno West a Qua(rter) Clarks Wages | 10/3 |
| and to do for work done to Church doore | 9d |
The Disbursements of Robert Whiteman Churchwarden from Easter 1796 until Easter 1797.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| June 26 | paid John West for work done at the Church | 10d |
| to half a pound of nails | 5d | |
| Sept 10 | Paid Townshand for 5 Dozin (sic) and 9 Sparrows | 2/10½ |
| to half year dog wiping (see notes) | 1/3 | |
| Dec 12 | paid William Darsley for the Ringers on Nov 5th | 6/- |
| Jan 8 | paid Ales (Alice) Norgate for washing the Surplice | 2/6 |
| Feb 1 | paid Mr Brewster for 6 Battons | 10/6 |
| Mar 9 | paid Mis Oldfield for a Sweping (sic) Brush for the Church | 1/6 |
| Mar 10 | Paid Robt Tenent for worck don at the Church Yard | 1/5/3½ |
| to a new Burial Cloth | 2/14/0 | |
| Apr 12 | Paid Mr Fuller a Bill for worck Don at the Church | 7/6 |
| to half year dog wiping | 1/3 |
Accounts seen and alowed (sic) by us
[signed] James Binnet [Bennet]
John Leggate
Robert Malles [Mallows]
John Towler
The Disbursements of Robert Whiteman Churchwarden from Easter 1797 until Easter 1798.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| June 8 | paid the Boy Hurrell for 2 Dozin young sparrers | 6d |
| July 1 | paid Elizabeth Cock and Elizabeth Bush for washing the Church | 4/- |
| July 8 | paid Mis Oldfield for 2 Brushes and 2 Dwils to clean the Church | 1/8 |
| Nov 8 | paid for a form of prayer for Victory obtained over the Dutch Fleet | 6d |
| Dec 4 | Paid Mr Nelson a bill for Work done at Church | 1/5/7 |
The Disbursements of Robert Mallows
[Common items]
The Disbursements of John Leggate Churchwarden from Easter 1798 until Easter 1799.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Paid for Sparrows to following:- Collings, Lusher, Cock;s Boy, Drew, Gathercoles Boy, the Old Man, Harreld, Able, James Smith (some of these multiple times) | ||
| July 3 | Mr Morphews fees at Visitation | 6/- |
| 1799 | ||
| March 20 | pd Mr Fuller Glazier bill | 10/4/8 |
| 24 | pd John Garner Blacksmith Bill | 2/4/2 |
| 25 | pd Thomas Nelson Bricklayers Bill | 1/8/6? |
| pd Mr Brewster for Dales & Battens | 3/9/0 | |
| Mr Mallows a load of Stones | 1/6 | |
| pd Mr Thompson Carpenter bill | 7/12/11? | |
| [Income] | ||
| Collected by Rate | 37/2/-? | |
| To a years rent of the Church Land Recd of Robert Whiteman | 2/17/0 |
See also the Ashill parish page.