|
|
For more information on these records see the Land Tax Assessments page.
| - Churchwardens' Accounts - | |||||
| Rates | 1824-26 | ||||
| Payments | 1795-99 | 1801-04 | |||
| - Overseers' Accounts - | |||||
| Fuel distribution | Charity handout in 1787 of Coal |
Allocation in 1790s of Turf |
|||
| - Charities for the Poor - | |||||
| Z. Clark book | 1811 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1799-1800 | ||||
| - Land Valuation - | |||||
| Assessment | 1816 | ||||
[Transcription copyright © Mike Bristow]
From 1798 a printed form was used which contained the following.
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
Norfolk to Wit
For the Parish of Ashill
An Assessment for one Year, from the 5th April, 1799, to the 5th April, 1800, made in pursuance of an Act passed in the 38th Year of the Reign of his Majesty George the Third, for granting an Aid to His Majesty, by a LAND TAX to be raised in Great Britain, for the Service of the Year 1798, and made perpetual by another Act passed in the 38th Year of the Reign of his said Majesty and also in pursuance of another Act passed in the 39th Year of the Reign of his said Majesty's Reign, for continuing and granting to his Majesty a Duty on Pensions, Offices, and Personal Estate, &c. for the Service of the Year 1800.
| Exon | Not Exon | ||||||||
| Names of Proprietors | Occupiers | Value £ Rent | £.s | Value £ Rent | £.s | Est ate £.s.d |
OFF £.s.d |
YEAR PAY £.s.d |
QTR PAY £.s.d |
| Coke Thomas Esqr | Robt Whiteman | 115.10 | 23. 2 | 23.2.0 | 5.15.6 | ||||
| Crows James Esqr | John Leggatt | 51.10 | 10. 6 | 10.6.0 | 2.11.6 | ||||
| Do | Henry Oldfield | 34.10 | 6.18 | 6.18.0 | 1.14.6 | ||||
| Dun Sarah | Do | 5.10 | 1. 2 | 1.2.0 | 0.5.6 | ||||
| Hicks John Esqr | Robert Mallows | 27. 0 | 5. 8 | 5.8.0 | 1.7.0 | ||||
| Jary Robert | Jary Robert | 15.10 | 3. 2 | 3.2.0 | 0.15.6 | ||||
| Leggatt John Senior | Leggatt John | 4. 0 | 16. 0 | 0.16.0 | 0.4.0 | ||||
| Micklethwayte -- Esqr | James Ward | 11. 0 | 2. 4 | 2.4.0 | 0.11.0 | ||||
| Mallows Robert Senior | Mallows Robert Senior | 4.10 | 18. 0 | 0.18.0 | 0.4.6 | ||||
| Mallows Robert Junior | Mallows Robert Junior | 9. 0 | 1.16 | --- | --- | ||||
| Oldfield Henry | Oldfield Henry | 45.10 | 9. 2 | 9.2.0 | 2.5.6 | ||||
| Petre Honbl Right Lord | Roger Jary | 73.10 | 14.14 | 14.14.0 | 3.13.6 | ||||
| Do | Robt Miller | 37.10 | 6. 6 | 6.6.0 | 1.11.6 | ||||
| Do | James Bennett | 31.10 | 6. 6 | 6.6.0 | 1.11.6 | ||||
| Do | John Towler | 31. 0 | 6. 4 | 6.4.0 | 1.11.0 | ||||
| Herrold Rachal | Robert Gathergood | 1. 0 | 0. 4 | 0.4.0 | 0.1.0 | ||||
| Ripper Ann | Robert Cock | 2. 0 | 0. 8 | 0.8.0 | 0.2.0 | ||||
| Scott the Revd | James Bartlett | 3. 5 | 0.13 | 0.13.0 | 0.3.3 | ||||
| Smith James | Smith James | 51.15 | 10. 7 | --- | --- | ||||
| Do | Mallows -- | 23.10 | 4.14 | --- | --- | ||||
| Tompson J S | James Tompson | 1. 0 | 0. 4 | 0.4.0 | 0.1.0 | ||||
| Watts J. S. the Revd | The Revd J. S. Watts | 72.10 | 14.10 | 14.10.0 | 3.12.6 | ||||
| Willet Thomas | John Bale | 12.10 | 2.10 | 2.10.0 | 0.12.6 | ||||
| West John | Do | 1. 0 | 0. 4 | 0.4.0 | 0.1.0 | ||||
| Woods Charles | William Daisley | 2. 0 | 0. 8 | 0.8.0 | 0.2.0 | ||||
| Outsetters | |||||||||
| Bratfield? Benjn | Bratfield? Benj | 1. 0 | 0. 4 | 0.4.0 | 0.1.0 | ||||
| Birch J. R. Esqr | William Curtise | 4.10 | 0.18 | 0.18.0 | 0.4.6 | ||||
| Chute William Esqr | Henry Mason | 24. 0 | 4.16 | 4.16.0 | 1.4.0 | ||||
| Do | Genl White | 4. 0 | 0.16 | 0.16.0 | 0.4.0 | ||||
| Dashwood J.R. Esqr | Robert Miller | 6. 0 | 1. 4 | 1.4.0 | 0.6.0 | ||||
| Fuller Samuell | Robert Phenn? | 3.10 | 0.14 | 0.14.0 | 0.3.6 | ||||
| Hunt Charles | Charles Hunt | 9.10 | 1.18 | 1.18.0 | 0.9.6 | ||||
| Keddall Robert | Robert Phenn | 1. 0 | 0. 4 | 0.4.0 | 0.1.0 | ||||
| Knopwood Robert | Knopwood Robert | 7. 0 | 1. 8 | 1.8.0 | 0.7.0 | ||||
| Percivall Thomas | Percivall Thomas | 3. 0 | 0.12 | 0.12.0 | 0.3.0 | ||||
| Spinks Benjn | Charles Lavey? | 2.10 | 0.10 | 0.10.0 | 0.2.6 | ||||
| White Genl | Charles Hunt | 7. 0 | 1. 8 | 1.8.0 | 0.7.0 | ||||
13 June 1800 Allowed
Robt Rolfe
H S Robinson
See also the Ashill parish page.