|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1821-34 | 1834-39 | |||
| Payments | 1820-39 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | 1826 | |||
[Transcription copyright © Mike Bristow]
A Rate made by Robert Stimpson
Church Warden of the Parish of Alderford
from Oct 1834 to Oct 1835
at 3d in the Pound
| Valuation | [Occupiers' Names] | £ | s | d |
|---|---|---|---|---|
| 266 | Charles Tompson Esqr | 3 | 6 | 6 |
| 65 | Mary Stimpson | 16 | 3 | |
| 11 | do for late Howletts | 2 | 9 | |
| 10 | William Copeman | 2 | 6 | |
| 8 | Robert Stimpson | 2 | 0 | |
| Received by Rate | 4 | 10 | 0 | |
| Do by Town Stock | 1 | 17 | 6½ | |
| Total Received | 6 | 7 | 6½ | |
| Disbursed | 3 | 6 | 0 | |
| Remain Town Stock | 3 | 1 | 6½ | |
| [Occupiers' Names] | Oct 1835-Oct 1836 Valn |
Oct 1838-Oct 1839 Valn |
|---|---|---|
| £. s | £/s/d | |
| Charles Kett Tompson Esqr | 261.17 | 333/17/6 |
| Mary Stimpson | 84.17 | |
| William Copeman | 10.00 | 20/5/- |
| Robert Stimpson | 8.00 | 111/10/- |
| John Stimpson | 14/2/6 |
See also the Alderford parish page.