|
|
Alderford raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens' Rate). This rate was levied on the occupiers (who may not have owned the land) and based upon the value of the property (which was usually a rental valuation). Both occupiers and owners are found living in and outside the parish.
For more information on these records see the Parish Accounts page.
This is one item from a Norfolk Record Office document [with the reference PD 43/24 and microform MF 718/3] containing the Churchwardens' accounts book for 1820-1861.
| - Churchwardens' Accounts - | |||||
| Rates | 1821-34 | 1834-39 | |||
| Payments | 1820-39 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | 1826 | |||
[Transcription copyright © Mike Bristow]
Eynsford Hundred
A Church Reat [sic] Made by Benjamin Stimpson
Church Warden other Chief Inhabitants In the Parish of Alderford
from Michs 1821 upt to Michs 1822
At 6d in the Pound
| Valuation | [Occupiers' Names] | £ | s | d |
|---|---|---|---|---|
| 105 | Charls Tompson Esqr for the Leat [sic] Brown | 2 | 12 | 6 |
| 2 | Ditto the Glebe | 1 | - | |
| 20 | Ditto the Leat Sowell? | 10 | - | |
| 129 | Ditto | 3 | 4 | 6 |
| 32 | the Leat Brett | 16 | - | |
| 53 | Benjm Stimpson | 1 | 6 | 6 |
| 12 | Priscillia Howlett | 6 | - | |
| 10 | Wiliam [sic] Copman | 5 | - | |
| 11 | Jams [sic] Howlett | 5 | 6 | |
| 9 | 7 | 0 | ||
| Stock Brought Forward | 2 | 10 | ||
| 9 | 9 | 10 | ||
| Disbursements | 8 | 16 | 3½ | |
| Stock in Hand | 13 | 7½ | ||
| [Occupiers' Names] | 1823/4/6/7 Valn |
1828/9/30 Valn |
1831 Valn |
1832/4 Valn |
|---|---|---|---|---|
| Charles Tompson Esqr | 266 | 266 | 266 | 266 |
| Benjm Stimpson | 65 | 65 | 65 | |
| late Howletts | 11 | |||
| Mrs Stimpson | 65 | |||
| late Howletts | 11 | |||
| Priscillia Howlett | 12 | |||
| William Copman | 10 | 12 | 10 | 10 |
| Jams Howlett | 11 | 11 | ||
| Robert Bacon | 8 | 8 | 8 |
A blank in the table above means the person did not appear in that years rate.
[End of Document]
See also the Alderford parish page.
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
February 2009