|
|
For more information on these records see the Land Tax Assessments page.
| - Churchwardens' Accounts - | |||||
| Rates | 1821-34 | 1834-39 | |||
| Payments | 1820-39 | ||||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | 1826 | |||
[Transcription copyright © Mike Bristow]
From 1798 a printed form was used which contained the following.
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
Norfolk to Wit
For the Parish of Alderford
An Assessment for one Year, from the 5th April, 1801, to the 5th April, 1802, made in pursuance of an Act passed in the 38th Year of the Reign of his Majesty George the Third, for granting an Aid to His Majesty, by a LAND TAX to be raised in Great Britain, for the Service of the Year 1798, and made perpetual by another Act passed in the 38th Year of the Reign of his said Majesty and also in pursuance of another Act passed in the 39th Year of the Reign of his said Majesty's Reign, for continuing and granting to his Majesty a Duty on Pensions, Offices, and Personal Estate, &c. for the Service of the Year 1801.
| Exon | Not Exon | ||||||||
| Names of Proprietors | Occupiers | Value £ Rent | £.s.d | Value £ Rent | £.s.d | Est ate £.s.d |
OFF £.s.d |
YEAR PAY £.s.d |
QTR PAY £.s.d |
| Brown Zach | 4 | -.16.- | -.16.- | -. 4.- | |||||
| Brown Zach | 36½ | 7. 6.- | 7. 6.- | 1.16.6 | |||||
| Copland J D | 36½ | 7.6.- | |||||||
| Copland J D | 13½ | 2.14.- | |||||||
| De Vere John | 3 | -.12.- | -.12.- | -. 3.- | |||||
| Howlett Bryant | 1½ | -. 6.- | -. 6.- | -. 1.6 | |||||
| Ogleby Geo | 5 | 1. -.- | 1. -.- | -. 5.- | |||||
| Newton Revd J W | 15 | 3. -.- | 3. -.- | -.15.- | |||||
| Porrett Robt | 37 | 7. 8.- | 7. 8.- | 1.17.- | |||||
| Wodehouse Honbl John | 6 | 1. 4.-. | 1. 4.- | -. 6.- | |||||
| [Totals] | 50 | 10.-.- | 108 | 21.12.- | 21.12.- | 5. 8.- | |||
Rob Porrett
Jn Howlett
Assessors & Collectors
See also the Alderford parish page.