|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1739-41 | 1753-55 | 1768-69 | 1788-90 | 1803-07 |
| 1827-8 | |||||
| Payments | 1738-41 | 1759-72 | 1776-86 | 1807-32 | |
[Transcription copyright © Mike Bristow]
A Rate made by James Chalker Churchwarden of the said Parish for disbursements from Michs 1827 until Michs 1828 at -/3d in the pound.
| Valuation £ s |
[Occupiers Names] | £ | s | d |
|---|---|---|---|---|
| 24 | Carpenter Wm Esq Exors | 11 | 4½ | |
| 76 | Utton Ph Exors Home Farm} | |||
| 71 | Do --- Heath -- } £ s d | 2 | 11 | 10½ |
| 60 10 | Do --- Own -- } 207 10 0 | |||
| 106 10 | Jas Chalker | 1 | 6 | 7½ |
| 100 | Utton William | 1 | 0 | 0 |
| 64 | Crowe James | 16 | 0 | |
| 50 | Mann Samuel | 12 | 6 | |
| 60 | Last John | 15 | 0 | |
| 10 | Weavers William | 2 | 6 | |
| 5 | Mills Jeoffrey | 1 | 3 | |
| 7 | Wragg William | 1 | 9 | |
| 3 | Goddard William | 9 | ||
| 3 | Howes Charles | 9 | ||
| 2 | Ward William late Bowler | 6 | ||
| 1 | Bull George | 3 | ||
| 3 | Nobbs Robert | 9 | ||
| Out Setters | ||||
| 45 | Carpenter Wm Esqr } | 11 | 4½ | |
| 6 | Do late Wrights } | 1 | 6 | |
| 10 | Bond J L Esq | 2 | 6 | |
| 13 | Glasspoole Thomas | 3 | 3 | |
| 5 | Tuttell William | 1 | 3 | |
| 7 10 | Holt William | 1 | 10½ | |
| 1 | 3 | |||
| 1 | Stannard William | 3 | ||
| 17 | Scotten William | 4 | 3 | |
| 3 | Shuckford Thomas | 9 | ||
| 756 | 9 | 9 | 0 | |
See also the Aldeby parish page.