|
|
Aldeby raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens' Rate). This rate was levied on the occupiers (who may not have owned the land) and based upon the value of the property (which was usually a rental valuation). Both occupiers and owners are found living in and outside the parish.
For more information on these records see the Parish Accounts page.
This Norfolk Record Office document [with the reference PD 676/15 and microform MF 1825/582] is part of the Churchwardens' accounts book for 1738-1862 and is the rate for 1803-7.
| - Churchwardens' Accounts - | |||||
| Rates | 1739-41 | 1753-55 | 1768-69 | 1788-90 | 1803-07 |
| 1827-8 | |||||
| Payments | 1738-41 | 1759-72 | 1776-86 | 1807-32 | |
[Transcription copyright © Mike Bristow]
A Rate made by Ph Utton and Jas Chalker Churchwardens of the said Parish for their disbursements for the Church from Easter 1803 until Michs 1807 at 3s/3d on the pound.
| Valn | [Occupiers Names] | £ | s | d |
|---|---|---|---|---|
| 24 | Wm Carpenter late Rackhams | } } | ||
| 4 | Do Downings | } 8 | 17 | 1½ |
| 26 10 | Do Munfords | } | ||
| 2 | Do Wm Wright's | 6 | 6 | |
| 3 | John Alps | } | 9 | 9 |
| 4 | Do late Beckett's | } | 13 | 0 |
| 76 [*] | Ph Utton | } | ||
| 80 [*] | Do for the Hall | } | ||
| 71 [*] | Do for Waterheath | } 43 | 17 | 6 |
| 43 | Do for his own | } | ||
| 50 | Mrs Money | 8 | 2 | 6 |
| 70 | Benj. Boult | 11 | 7 | 6 |
| 45 | Jas Chalker | } | ||
| 2 | Late Harpers | } | ||
| 41 10 | Do for his own | } 16 | 0 | 1½ |
| 10 | Do for Bachelors | } | ||
| 30 | John Fairweather | 4 | 17 | 6 |
| 30 | Mrs Last | 4 | 17 | 6 |
| 18 | John Carpenter | } | ||
| 1 | Do Ph Utton | } 3 | 5 | 0 |
| 1 | Do for Buttefants | } | ||
| 11 | Wm Huke | 1 | 15 | 9 |
| 10 | John Rising | 1 | 12 | 6 |
| 6 | Jas Beckett | 19 | 6 | |
| 8 | Peter Burroughs | 1 | 6 | 0 |
| 5 | John Read | 16 | 3 | |
| 7 | John Wragg | 1 | 2 | 9 |
| 8 | Wm Boult | 1 | 6 | 0 |
| 3 | Wm Goddard | 9 | 9 | |
| 3 | Wm Day | 9 | 9 | |
| 2 | Robt Bowler | 6 | 6 | |
| 2 | John Tripp | 6 | 6 | |
| 2 | Saml Mayisam? | 6 | 6 | |
| 699 | £ | 113 | 11 | 9 |
| 699 | Brought Up | 113 | 11 | 9 |
| 2 | John Needham | 6 | 6 | |
| 1 | Frans Chamberlin | 3 | 3 | |
| 1 | Widow Lindsey | 3 | 3 | |
| Out Setters | ||||
| 10 | Wm Laws | 1 | 12 | 6 |
| 13 | John Glasspoole | 2 | 2 | 3 |
| 4 | Wm Tuttell | 13 | 0 | |
| 1 | Mr Larkman | 3 | 3 | |
| 1 | Hy Bristow | 3 | 3 | |
| 20 | Wm Scotten | 3 | 5 | 0 |
| 1 | Jacob Elliott | 3 | 3 | |
| 1 | Thos Wright | 3 | 3 | |
| 2 | Jas Shuckford | 6 | 6 | |
| 756 | £ | 122 | 17 | 0 |
[End of Document]
See also the Aldeby parish page.
Copyright © Mike Bristow.
December 2008