|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1739-41 | 1753-55 | 1768-69 | 1788-90 | 1803-07 |
| 1827-8 | |||||
| Payments | 1738-41 | 1759-72 | 1776-86 | 1807-32 | |
[Transcription copyright © Mike Bristow]
A Rate made by Thomas Utton and James Chalker Churchwardens from Michs 1788 until Easter 1790. Rating at 1s in the pound.
Note that only the names of the ratepayers and the valuations have been transcribed and the rates payable have not (but these can either be deduced or found on the original).
| [Occupiers Names] | Value £ s |
|---|---|
| Thomas Utton for the Hall | 80 |
| do Mr Schutz | 71 |
| Wm Carpenter for Rackhams | 19 |
| for Downings | 4 |
| for late Locks | 5 |
| Ph Money | 40 |
| for Fisks | 4 |
| for Smiths Land | 6 |
| Benjm Boult | 67 |
| for Thos Utton's | 26 |
| Wm Scotton | 38 |
| for Stone's Esqr | 20 |
| John Fairweather | 30 |
| Philip Utton | 76 |
| for Locks Marsh | 1 10 |
| Jas Chalker | 48 10 |
| for Bachelors | 10 |
| Saml Last | 30 |
| John Carpenter | 18 |
| for Rudkins | 4 |
| for Butterfants | 1 |
| Wm Huke | 11 |
| Benjm Rising | 10 |
| Edwd Barcham | 6 |
| Jas Becket | 10 |
| Jas Minister | 7 10 |
| for the Woodhouse | 2 |
| Peter Burroughs | 8 |
| Jas Downing | 5 |
| John Wragg | 7 |
| for Pearces | 2 |
| Wm Boult | 8 |
| Thos Woodroff | 3 |
| Jas Huke | 3 |
| John Townrow | 3 |
| Wm Wright | 2 |
| Robt Bowler | 2 |
| John Meens | 2 |
| John Thurston | 2 |
| Jas Utting | 2 |
| Jas Huke junr | 1 |
| Robt Boast | 1 |
| Out Setters | |
| Ph. Carpenter for Mundfords | 8 |
| for late Boults | 10 10 |
| for late Lasts | 8 |
| John Lincoln | 10 |
| John Glasspool | 13 |
| Benjm Tuttall | 4 |
| Robt Disney | 2 |
| Widw Baker | 1 |
| Thos Wright | 1 |
| Jas Shuckford | 2 |
See also the Aldeby parish page.