|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1739-41 | 1753-55 | 1768-69 | 1788-90 | 1803-07 |
| 1827-8 | |||||
| Payments | 1738-41 | 1759-72 | 1776-86 | 1807-32 | |
[Transcription copyright © Mike Bristow]
A Rate made by Charles Chalker and Thomas Utton Churchwardens from Easter 1768 until Michals 1769. Rating at 6 pence in the pound.
Note that only the names of the ratepayers and the valuations have been transcribed and the rates payable have not (but these can either be deduced or found on the original).
| [Occupiers Names] | Value £ s |
|---|---|
| James Gowing | 80 |
| More for Shuckfords | 2 |
| Will Carpenter for Racmens | 19 |
| More late Downings | 4 |
| More for late Locks | 5 |
| Phillip Carpenter | 49 |
| More for Fisks | 4 |
| More for Smiths Land | 6 |
| More for Mobes | 8 |
| More for Munfords | 8 |
| Mrs Holland & Benjn Boults Late | 67 |
| Robt Scotton | 38 |
| More for Loves Lands | 6 10s |
| More for Batcaldors | 10 |
| More for Stones | 20 |
| Mrs Auston Philip Carpenter Jnr | 54 |
| More for Standly | 17 |
| John Fairweather | 30 |
| Thomas Utton | 53 |
| Charles Chalker | 26 |
| More for Loves Lands | 1 10s |
| More for Lady How | 16 |
| Benjm Rising Jno Last Late | 30 |
| More for Ladscor | 4 |
| More for Boult Both? _igns? | 3 |
| More for Sharmans Marsh | 3 |
| John Jones & Thomas Utton | 25 |
| More for Briston | 1 |
| Isaac Carpenter | 18 |
| More for Rudkins | 4 |
| More for Late Butterfints | 1 |
| Willm Orford | 11 |
| John Orriss | 23 |
| More for Fullers Land ?Out Setter? | 6 |
| More for Wrights Marsh | 1 |
| Thomas Wright | 7 |
| William Becket | 7 |
| More for Borles | 3 |
| James Minister | 7 10 |
| More for Jno Roope Esq his Marsh | 1 |
| More for the Wood House | 2 |
| Peter Boroughs and Marsh | 7 |
| James Downing | 5 |
| More for Lonons Land | 2 |
| Thomas Woodroof | 3 |
| Miles Gilbert | 3 |
| Mrs Ayton | 3 |
| James Orford | 2 |
| Gilbert Thompson | 2 |
| Henery Means | 2 |
| Willm Denton Robt Boast | 1 |
| [*James Gorbel*] ___n? Barrows? | 1 |
| James Hook | 1 |
| Robt Turner | 2 |
| Out Setters | |
| Mr Alexander | 18 |
| Mr Glaspool | 13 |
| Mr Boult | 10 10 |
| Mr Last | 8 |
| Mr Nessland | 4 |
| Mr Disney | 1 |
| More for Fullers Land | 1 |
See also the Aldeby parish page.