|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1739-41 | 1753-55 | 1768-69 | 1788-90 | 1803-07 |
| 1827-8 | |||||
| Payments | 1738-41 | 1759-72 | 1776-86 | 1807-32 | |
[Transcription copyright © Mike Bristow]
Note that only the names of the ratepayers and the valuations have been transcribed and the rates payable have not (but these can either be deduced or found on the original).
| [Occupiers Names] | Value £ s |
|---|---|
| James Gowing for ye Hall | 80 |
| More for Shuckfords | 2 |
| Willm Carpenter Sener | 18 |
| More late Downings | 4 |
| More for Rudkins | 4 |
| Phillip Carpenter | 40 |
| More for Fisks | 4 |
| More for G Smith Lands | 6 |
| Edward Auston | 54 |
| More for Standly | 17 |
| Jno Palmer for his own | 25 |
| More for Stones | 30 |
| More late Young Bristoe | 1 |
| William Holland | 55 |
| More Late Kyes | 12 |
| Jno Watling | 53 |
| William Scotten | 38 |
| More for Loves Lands | 6 10s |
| More for Bachildons | 10 |
| Charles Chalker | 26 |
| More for his part of Lady how | 16 |
| John Brierton | 23 |
| More for Capens Mash | 1 |
| Miles Borroughs for his Own | 5 |
| More for ye woodhouse | 2 |
| More Late Mobs | 1 |
| Benjamin Rison | 3 |
| More for Ladscor | 4 |
| More for Sharman Mash | 3 |
| William Becket | 7 |
| More for Ball__s | 3 |
| James Minister | 7 10 |
| Wiliam Orford | 11 |
| George Easter his own | 5 |
| More for Mr Fairwather | 30 |
| Jno Kye | 2 |
| Tho Woodderirooffe? | 3 |
| Tho Wright | 7 |
| Lawrance Mayhew | 19 |
| William Smith | 1 |
| William Calley | 5 |
| Reyner Late Windsdale | 2 |
| William Newstead | 6 |
| Robt Boult Late Mowses | 10 10 |
| [new page] | |
| William Tennant | 3 |
| Miles Borroughs for his Mash Late Tennant | 2 |
| Jno Ayton for his own | 3 |
| William Carpenter for Butterfords | 2 |
| Jas Orford for ye folley | 1 |
| Gilbert Thompson | 2 |
| Robt Boult Late Liffin | 1 |
| James Hook | 1 |
| William Perse | 2 |
| Henry Mouser | 7 |
| The Out Setters | |
| Jno Fairwather for Lannum | 4 |
| Tho Pednall for Fullers Piece | 1 |
| More Late Chittleburgh | 1 |
| More Late Morley | 1 |
| Amos Alexander his Marshes | 10 |
| Mr Hutson & Jno Chittle for part of Lady how | 13 |
| Jno Last for Late Mores | 8 |
| Robt Scotten for Stones | 20 |
| Jno Last for Thornton | 8 |
| Edward Sharman | 2 |
See also the Aldeby parish page.