|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1739-41 | 1753-55 | 1768-69 | 1788-90 | 1803-07 |
| 1827-8 | |||||
| Payments | 1738-41 | 1759-72 | 1776-86 | 1807-32 | |
[Transcription copyright © Mike Bristow]
| [Occupiers Names] | Valn | £ | s | d |
|---|---|---|---|---|
| James Gowing for ye Hall &c. More for ye Woods | 80 | 1 | 06 | 8 |
| More for Shuckfords | 02 | 0 | 00 | 8 |
| Willm Carpenter for Crosswels | 18 | 0 | 06 | 0 |
| Willm Carpenter for Smith Lands | 06 | 0 | 02 | 0 |
| Willm Carpenter for Wigs | 04 | 0 | 01 | 4 |
| Phillip Carpenter for Late firman? | 30 | 0 | 10 | 0 |
| Bartholomew Barcham more for | 10 | 0 | 03 | 4 |
| Charls Chalker | 26 | 0 | 08 | 8 |
| More for Loves Lands | 01 10 | 0 | 00 | 6 |
| Widdow Lodg | } 21 | 0 | 07 | 0 |
| More for Snowlings | } 02 | 0 | 00 | 8 |
| Henry Mounsier | 08 | 0 | 02 | 8 |
| More for Sharmans Mash | 03 | 0 | 01 | 0 |
| Miels Burrough | 05 | 0 | 01 | 8 |
| More for Alings | 01 | 0 | 00 | 4 |
| Robt Warns | 04 | 0 | 01 | 4 |
| Willm Scotton | 48 | 0 | 16 | 0 |
| More for Loves Lands | 06 10 | 0 | 02 | 2 |
| Benjamin Risen where he live | 03 | 0 | 01 | 0 |
| More for Ladsco | 04 | 0 | 01 | 4 |
| Widdow Gouldsmith | 03 | 0 | 01 | 0 |
| Willm Beckett | 07 | 0 | 02 | 4 |
| More for ye widow Barbers lands | 07 10 | 0 | 02 | 6 |
| Willm Alger | 30 | 0 | 10 | 0 |
| Isaac Groom | 11 | 0 | 03 | 8 |
| More for Rudkings | 04 | 0 | 01 | 4 |
| More for late Spores | 15 | 0 | 05 | 0 |
| John Kys for Blowers | 09 | 0 | 03 | 0 |
| More for Mrs Broocks Lands | 06 | 0 | 02 | 0 |
| Robt Alger | 55 | 0 | 18 | 4 |
| More for Kyes | 12 | 0 | 04 | 0 |
| Widdow Pallmer | 12 10 | 0 | 04 | 2 |
| More for Cullinghams | 01 | 0 | 00 | 4 |
| More for Gakings? | 12 10 | 0 | 04 | 2 |
| Thomas Woodrofe | 03 | 0 | 01 | 0 |
| Willm Smith | 01 | 0 | 00 | 4 |
| Willm Clark | 05 | 0 | 01 | 8 |
| Widdow Gillingwater | 19 | 0 | 06 | 4 |
| John Smith for Crouching | 07 | 0 | 02 | 4 |
| Edward Auston | 54 | 0 | 18 | 0 |
| More for Standly | 17 | 0 | 05 | 8 |
| [new page] | ||||
| John Wattling | 53 | 0 | 00 | 8 |
| Willm Calys | 05 | 0 | 01 | 8 |
| John Winsdall for Liston/Lissen? | 02 | 0 | 00 | 8 |
| John Kys where he Live | 02 | 0 | 00 | 8 |
| Willm Perce | 01 | 0 | 00 | 4 |
| John Page | 01 | 0 | 00 | 4 |
| Willm Newsted | 06 | 0 | 02 | 0 |
| More for Capings Mash | 01 | 0 | 00 | 4 |
| Willm Tennant | 10 10 | 0 | 03 | 6 |
| More for Casseys | 03 | 0 | 01 | 0 |
| More for Burrough Mash | 02 | 0 | 00 | 8 |
| John Anniss for Ayton | 01 | 0 | 00 | 4 |
| Willm Carpenter for Buttersont? | 01 | 0 | 00 | 4 |
| Tho Miels for Ayton | 01 | 0 | 00 | 4 |
| The Out Setters | Valln | |||
| Willm Carpenter for ye Wood | - | - | - | - |
| John Farwather for Landm? | 04 | 0 | 01 | 4 |
| Mrs Marshell for her Mashs | 10 | 0 | 03 | 4 |
| More for Fullers pees? | 01 | 0 | 00 | 4 |
| John Chittleburg and Sayer for Lady How | 13 | 0 | 04 | 4 |
| Robt Scotton for Stons M? | 20 | 0 | 06 | 8 |
| John Wilkerson | 02 | 0 | 00 | 8 |
| Jos Astoe for ye Solls? | 02 | 0 | 00 | 8 |
| Willman for his own | 02 | 0 | 00 | 8 |
| Edward Sharman for Late Cooks | 01 | 0 | 00 | 4 |
| John La__? for Munfords | 08 | 0 | 02 | 8 |
| More for Late Mor_se? | 08 | 0 | 02 | 8 |
| John Farwather and Willm Carpenter for Lady How | 16 | 0 | 05 | 4 |
| Mrs Loves Mashes | -- | |||
| 751 | 12 | 10 | 4 | |
See also the Aldeby parish page.