|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1739-41 | 1753-55 | 1768-69 | 1788-90 | 1803-07 |
| 1827-8 | |||||
| Payments | 1738-41 | 1759-72 | 1776-86 | 1807-32 | |
[Transcription copyright © Mike Bristow]
Disbursements from St Michs 1807 to Easter 1814
| [Disbursements] | £/s/d |
|---|---|
| Clerks fees for 6½ years | 10/4/9 |
| Do paid extra for Widow Tripp from Easter 1807 | 1/11/6 |
| Apr 1811 - Paid Stanford for cleaning the Walke & Stubbing Casket? in the Churchyard | -/6/- |
| Mr Pleasants bill for Irons/Items? for stock | -/4/3 |
| Thos Shuckford's bill of work to Bells &c | 1/6/- |
| Apr 1813 - Bunn's bill of brushes & cleaning Church & paths | -/12/- |
| Minns for writing the Terrier | 1/1/- |
| Apr 1814 | |
| Garwood for destroying sparrows | |
| 1 Team 6½ days to Gilling | |
| 2 Horses & cart ½ day 1 Do & Luggage cart ½ day | -/10/- |
| Mr Shaw pr contract for new roofing } & slating the Church £496 } Old Roof & Lead £231 } | £265 |
| Mrs Money carting 1½ day | 1/10/- |
| Mr Collins bill | 27/4/- |
| Mr Boult for carting | |
| Grices bill (bricklayer) | 26/6/6 |
| Shuckfords bill | 2/18/3 |
| Allcocks Do | 1/10/- |
| Holls Do | 3/6/6 |
| Stones Do (Surveyor) | 16/10/- |
| Mr Last for carting | -/15/- |
Disbursements from Easter 1814 to Easter 1816
| [Disbursements] | £/s/d |
|---|---|
| Bull's bill | -/18/- |
| R Grimmers bill | 3/5/9 |
Disbursements from Easter 1816 to Easter 1817
| [Disbursements] | £/s/d |
|---|---|
| Collins Glaziers bill | -/2/9½ |
Disbursements from Michs 1817 to Michs 1818
| [Disbursements] | £/s/d |
|---|---|
| Bulls bill for kneeling stools &c | 3/14/11 |
| Revd H Taylor 2 yrs Register bills | 1/5/- |
Disbursements from Michs 1818 to Michs 1819
| [Disbursements] | £/s/d |
|---|---|
| Bricklayer (Grice) | 1/14/1 |
| Blacksmith (Shuckford) | -/4/1½ |
| Glazier (Collins) | 3/12/7½ |
| Wine 4 bottles | 1/2/- |
Disbursements from Michs 1819 to Michs 1821
| [Disbursements] | £/s/d |
|---|---|
| 2 Yrs Carpenters bill (Bull) | 1/3/- |
| Wright (Publican) bill of Ale | -/4/3 |
Disbursements from Michs 1821 to Michs 1823
| [Disbursements] | £/s/d |
|---|---|
| Bricklayer (Grice) | 1/8/10½ |
| Carpenter (Bull) bill of new ladder -/19/10 } Do new stile &c 1/3/9 } | 2/3/7 |
| Goddard collecting rate | -/5/- |
Disbursements from Michs 1823 to Michs 1825
| [Disbursements] | £/s/d |
|---|---|
| Glazier (Swan) | -/12/3½ |
| Bricklayer (Grice) | 4/14/6 |
Disbursements from Michs 1825 to Michs 1827
| [Disbursements] | £/s/d |
|---|---|
| 2 yrs Bunns salary | 3/3/- |
| Bunns bill of washing surplice &c | |
| Carpenter (Bull) | -/16/- |
| Blacksmith (Shuckwood) | 1/-/8 |
| Whitehead (Stonemason) | 1/-/- |
| Glazier (Swan) | 6/13/5½ |
| Bricklayer (Grice) | 6/6/6 |
| Cuddon for Mats | 1/5/- |
Disbursements from Michs 1829 to Michs 1830
| [Disbursements] | £/s/d |
|---|---|
| Tolling Bell at Kings funeral | -/3/- |
| Blacksmith (Huke) | 1/2/10 |
| Planks for use of Church - Grimmer | -/12/7 |
| Glazier (Hale?) | 1/9/2 |
Disbursements from Michs 1831 to Michs 1832
| [Disbursements] | £/s/d |
|---|---|
| Prayer (Cholera) 12th June | -/1/- |
| 21 doz Sparrows (Knights) | -/10/6 |
See also the Aldeby parish page.