|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1739-41 | 1753-55 | 1768-69 | 1788-90 | 1803-07 |
| 1827-8 | |||||
| Payments | 1738-41 | 1759-72 | 1776-86 | 1807-32 | |
[Transcription copyright © Mike Bristow]
Disbursements of Thos Utton & Chas Chalker Churchwardens from St Michaels 1776 to St Michaels 1779
| [Disbursements] | £/s/d |
|---|---|
| 1777 - Gave Saml Pooly | 1/1/0 |
| Mr Dawson for the Register Bill | |
| 1778 - 11½ Yds of Holland for a Surplice at 4s per Yd | 2/6/0 |
| Making the same | 14/- |
| Paid Mr Hart a bill of Glazing | 18/2 |
| Nov 5,1776 - Paid Mrs Ayton for Ringing | 5/- |
The Disbursements for new paving & repairing the Church in 1779 as follows
| [Disbursements] | £/s/d |
|---|---|
| 20/6/1778 - Paid Mr Burton for 100 Deals | 11/15/0 |
| Paid Mr Burton for 22 Deals | 2/2/2 |
| Paid Fish the Water Carriage | 8/10 |
| Carting them from the Staithe | 9/0 |
| Paid Tiptods Bill | 9/8/6 |
| To Carting 25 Load of Sand | 1/17/6 |
| To Carting 900 Red Bricks | 3/- |
| To Carting 600 Pamments from Curby | 7/- |
| To Carting 200 ½ Do & 300 white brick from Do | 7/- |
| Paid Harmers Bill | 6/16/6 |
| Paid Wm Boults Bill | 19/18/11 |
| Paid Shuckfords Bill | 12/1 |
| Paid Mr Downings Bill | 1/11/10 |
| Paid Mrs Aytons Bill | 1/19/0 |
| Mr Carpenters Bill for Brick | 18/- |
| Mr Harts Bill | 1/9/10 |
| 60/4/2 |
Disbursements of Thos Utton & Chas Chalker Churchwardens from St Michs 1779 to St Michs 1781
| [Disbursements] | £/s/d |
|---|---|
| pd Saml Pooly his Clarks fees | |
| pd the Widw Pooley half a years fees | |
| pd for a long brush | 1/6 |
| pd Mr Towell a bill | 2/5 |
| pd Tripp half a years fees |
Disbursements of Thos Utton & Chas Chalker Churchwardens from St Michs 1781 to St Michs 1783
| [Disbursements] | £/s/d |
|---|---|
| Mending Churchyard Gate ... | |
| Pd Wm Carpenter for a new Style into the Churchyard | 5/- |
| Bricklayers bill for repairing the Horsing block against the Churchyard | 19/4 |
Disbursements of Thos Utton & Chas Chalker Churchwardens from St Michs 1783 to St Michs 1786
| [Disbursements] | £/s/d |
|---|---|
| Pd Hart for plumming [plumbing] & Glazeing Bill | 3/10/9 |
See also the Aldeby parish page.