|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1739-41 | 1753-55 | 1768-69 | 1788-90 | 1803-07 |
| 1827-8 | |||||
| Payments | 1738-41 | 1759-72 | 1776-86 | 1807-32 | |
[Transcription copyright © Mike Bristow]
The Dissbursements of Robt Alger Churchwarden for
ye Town from St Michel 1738 and till Easter March
ye 29 in 1741 three years & a halfe
And is as followeth
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Nov ye 5 | Itm 1737 Pd ye Ringers | 5/0 |
| Sept ye 25 1738 | Paid ye Ould Churchwardens | 13/1 |
| for my Jorney [Journey] to Lodon [Loddon] | 1/6 | |
| Pd ye Ringers | 5/0 | |
| for my Jorney to Lodon | 1/6 | |
| Pd ye Vissertors [Visitors] | 3/6 | |
| for my Jorney to Bungay | 1/6 | |
| 1739 | ||
| for my Jorney to Brook & ridham? | 1/6 | |
| for my Jorney to Lodon with ye Widow Liffen & Dauter } and Goody Aling & Dauter [Daughter] } | 1/6 | |
| Pd ye Ringers | 5/0 | |
| for my Jorney to Brook | 1/6 | |
| 2/4/1 |
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Nov ye 2 | for Parchment for ye Terier [Terrier] | 6d |
| Pd for Delivering ye Terier to ye Bishops Clark | 2/- | |
| for my Jorney to Norwich | 3/- | |
| for fetching of? Lime and Brick | 2/6 | |
| Aprill ye 23 1739 | Pd Shuskfords bill | 8/6 |
| Aprill ye 23 | Pd Robt Boults bill | 4/- |
| Apr ye 8 1740 | Pd Robt Boults bill | 9/- |
| 1740 | Pd Jeffery Elys bill | 2/11/0 |
| May ye 4 1740 | Pd Charls Crockett bill | 8/6 |
| 1740 | Pd Charls Crockett bill | 15/0 |
| Apr ye 7 1741 | Pd Willm Cartwright bill | 3/3/0 |
| [Sub-total] | 8/7/0 | |
| For Making ye Rate and entering ye Acounts into ye Book | 2/6 | |
| Paid for this New Book | 4/0 | |
| Left by Rate for Puncher | 1/0 | |
| [Sub-total] | 7/6 | |
| Disbursed Michaelmas 1738-Easter 1741 | 10/18/1 | |
| Ewd Austons - Brought over from the other side | 4/7/1 | |
| Disbursed Total | 15/06/6 | |
| Gathered by Rate | 15/12/11 | |
| Remains in Stock | 00/6/11 |
See also the Aldeby parish page.