|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1732 | 1745 | 1754 | 1762 | 1770 |
| 1774-5 | 1809-10 | ||||
| Payments | 1675-79 | 1699-1701 | 1731-36 | 1809-10 | |
[Transcription copyright © Mike Bristow]
Oct 10th 1770 A Rate made by (John) Cubitt & John Gambling from Easter 1809 to Easter 1810 at 1/3 [per] pound
| [Occupiers Names] | [Payable] | ||
|---|---|---|---|
| £ | s | d | |
| Aldhouse John | 01 | 08 | 10½ |
| Allen -- | 00 | 01 | 10½ |
| Bryant Henry | 00 | 07 | 6 |
| Do late Suckling | 00 | 15 | 11¼ |
| Bishop John | 00 | 01 | 10½ |
| Clark Mary | 06 | 01 | 10½ |
| Crow Widow | 00 | 05 | 9¼ |
| Crispe Mrs | 00 | 03 | 1½ |
| Carr Saml | 00 | 07 | 6 |
| Durrant John | 00 | 05 | 7½ |
| Dix Thomas | 00 | 05 | 10¾ |
| Gay J Esqr | 10 | 13 | 7 |
| Gambling John | 03 | 12 | 8½ |
| Gay John | 05 | 16 | 10½ |
| Gibbs Wm | 01 | 10 | 8 |
| Gray Thos | 00 | 04 | 5¼ |
| Gibbs John | 00 | 03 | 1½ |
| Hewitt Wm | 00 | 07 | 9¼ |
| Jones Wm | 00 | 05 | 8¼ |
| Lubbock Jas | 00 | 08 | 5¼ |
| Laxon -- | 00 | 04 | 4½ |
| Summer Thos | 00 | 11 | 6 |
| Scott Doyle | 00 | 15 | 2½ |
| Woodcock Jas | 00 | 17 | 11½ |
| Woods Richd | 02 | 05 | 0 |
| Ward -- | 00 | 01 | 10½ |
| Hopkins -- | 00 | 13 | 10¼ |
| Bacon Jas | 00 | 03 | 9 |
| Out Setters | |||
| Postle Mr | 03 | 02 | 8½ |
| Baret Miss | 01 | 00 | 8¾ |
| Guntons Miss | 02 | 12 | 8½ |
| Hall -- | 00 | 01 | 3 |
| Miller John Excors | 00 | 04 | 2 |
| Olly Wm Le Neve | 03 | 03 | 10¾ |
| Read Wm | 01 | 05 | 1¼ |
| Rayner Wm | 00 | 01 | 4¼ |
| Suckling Benjm | 00 | 04 | 2 |
| Shepherd Saml | 03 | 18 | 6½ |
| Twiss? Frans | 01 | 17 | 10½ |
| Wigg Robt | 04 | 04 | 9½ |
| Spurrell Wm | 00 | 04 | 10¼ |
See also the Aldborough parish page.