|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1732 | 1745 | 1754 | 1762 | 1770 |
| 1774-5 | 1809-10 | ||||
| Payments | 1675-79 | 1699-1701 | 1731-36 | 1809-10 | |
[Transcription copyright © Mike Bristow]
Oct 10th 1770 A Rate made by John Gay Junr & Robins Cooke Church Wardens at 2s per pound
| [Occupiers Names] | [Payable] | ||
|---|---|---|---|
| £ | s | d | |
| John Gay | 04 | 00 | 4 |
| More for Rogers Esqr | 01 | 08 | 0 |
| Robins Cooke | 02 | 16 | 8 |
| Edmund Arger for Mrs Scotts | 01 | 08 | 2 |
| Henry Gunton | 02 | 16 | 8 |
| More for Mr Browns | 01 | 04 | 0 |
| More for Mr Johnsons | 00 | 05 | 0 |
| Thos Purdy for Ditt[o] | 00 | 05 | 0 |
| Thos Brown for Petersons | 00 | 15 | 2 |
| Augs Aldhouse | 00 | 08 | 2 |
| Ditt[o] for Mrs Ketts? | 00 | 08 | 2 |
| Thos Everett | 00 | 08 | 2 |
| Robt Pitcher | 00 | 08 | 2 |
| Nathn Thaxter | 00 | 07 | 6 |
| Clemt Jones | 00 | 05 | 0 |
| Wm Long | 00 | 03 | 0 |
| Widow Lubbock | 00 | 04 | 0 |
| Wm Bacon | 00 | 02 | 0 |
| Mess. Cubitts for West End | 02 | 00 | 6 |
| Thos Shepherd for Sir H Harbords | 02 | 00 | 6 |
| John Levick for late Russel's Esq | 01 | 02 | 0 |
| Widow Cubitt for Barett Esqr | 01 | 10 | 0 |
| Edmund Barber | 00 | 04 | 0 |
| John Gunton | 01 | 07 | 0 |
| John Miller | 00 | 02 | 0 |
| Wm West | 00 | 03 | 0 |
| Joshua Thaxter for Bassingham Glebe | 00 | 02 | 0 |
| 26 | 04 | 2 | |
See also the Aldborough parish page.