|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1732 | 1745 | 1754 | 1762 | 1770 |
| 1774-5 | 1809-10 | ||||
| Payments | 1675-79 | 1699-1701 | 1731-36 | 1809-10 | |
[Transcription copyright © Mike Bristow]
April ye 12: 1762 A Rate made by Robins Cook and Richard Lubbock Churchwardens for the sd parish att 3d per pound
| [Occupiers Names] | [Payable] | ||
|---|---|---|---|
| £ | s | d | |
| John Gay Gent | 00 | 08 | 11¼ |
| More for Benningtons | 00 | 01 | 1¼ |
| More for Mr Rogers | 00 | 03 | 6 |
| Robins Cooke | 00 | 07 | 1 |
| Richard Lubbock | 00 | 03 | 6¼ |
| Henry Gunton | 00 | 07 | 0 |
| Robert Brown | 00 | 01 | 10½ |
| More for Mr Brown's | 00 | 03 | 0 |
| Augustine Aldhouse | 00 | 01 | 0¼ |
| John England | 00 | 01 | 0¼ |
| Thos Everett | 00 | 01 | 0¼ |
| Robert Pitcher | 00 | 01 | 0¼ |
| Thos Purdy | 00 | 00 | 7½ |
| Robert Ramsdale | 00 | 00 | 7½ |
| Nathnl Thaxter | 00 | 00 | 11¼ |
| Climents Jones | 00 | 00 | 7½ |
| Matthw Rudd | 00 | 00 | 4½ |
| Simon Lubbock | 00 | 00 | 6 |
| Willm Bacon | 00 | 00 | 3 |
| Mr Cubitt for west End | 00 | 05 | 0¾ |
| Thos Sherpheard for Sr W Harbord | 00 | 05 | 0¾ |
| Willm Russels Gent | 00 | 02 | 9 |
| Robert Cubitt | 00 | 03 | 9 |
| Willm Cooke | 00 | 03 | 4½ |
| Edmund Barber for Hunts | 00 | 00 | 6 |
| John Miller | 00 | 00 | 3 |
| More for Bassingham Glebe | 00 | 00 | 3 |
| Willm West | 00 | 00 | 4½ |
| [Total] | 03 | 05 | 6¼ |
See also the Aldborough parish page.