|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1732 | 1745 | 1754 | 1762 | 1770 |
| 1774-5 | 1809-10 | ||||
| Payments | 1675-79 | 1699-1701 | 1731-36 | 1809-10 | |
[Transcription copyright © Mike Bristow]
April 1754
Rate made by Henry Gunton & Charles England Churchwardens
at 6d / £
| [Occupiers Names] | [Payable] | ||
|---|---|---|---|
| £ | s | d | |
| John Gay | 00 | 17 | 10½ |
| More for Benningtons | 00 | 02 | 2½ |
| More for Mr Rogers | 00 | 07 | 0 |
| Robins Cook for the Hall | 00 | 14 | 2 |
| Charles England for Doctor Scotts | 00 | 07 | 0½ |
| Henry Gunton | 00 | 14 | 2 |
| Robert Brown for Mr Petersons | 00 | 03 | 0½ |
| More for Mr Brown's | 00 | 06 | 0 |
| Mess: Aldhouse | 00 | 02 | 0½ |
| Clark Rider | 00 | 02 | 0½ |
| Tho: Everett | 00 | 02 | 0½ |
| Michael Barnard | 00 | 01 | 3 |
| -- Ramsdale | 00 | 01 | 3 |
| Nath: Thaxter for ye Mill | 00 | 01 | 10½ |
| John Sutton | 00 | 01 | 3 |
| Hugh Farr | 00 | 00 | 9 |
| Simon Lubbock | 00 | 01 | 0 |
| John Cubitt for West End | 00 | 10 | 1½ |
| Tho: Shepherd for Sr Wm Harbords | 00 | 10 | 1½ |
| Mr Russells | 00 | 05 | 6 |
| Robert Cubitt for Mrs Hooks | 00 | 07 | 6 |
| Wm Cook for Mr Dennis Guntons | 00 | 06 | 9 |
| Edmund Barton for Hunts | 00 | 01 | 0 |
| Robert Miller | 00 | 00 | 6 |
| More for Bassingham Glebe | 00 | 00 | 6 |
| Christ: West for Mr Michael Russells | 00 | 00 | 9 |
| [Total] | 06 | 08 | 06 |
April 15: 1754
Wee Choose Mr Robins Cook Churchwarden for the year ensueing as
Witness our Hands
[Signed] J. Gay
Henry Gunton
Charles England Clark Rider
See also the Aldborough parish page.