|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1732 | 1745 | 1754 | 1762 | 1770 |
| 1774-5 | 1809-10 | ||||
| Payments | 1675-79 | 1699-1701 | 1731-36 | 1809-10 | |
[Transcription copyright © Mike Bristow]
April 15th 1745
Rate made by John Gay & Nicholas Chamberlayne Churchwardens
at 1s/- p(er) pound
| [Occupiers Names] | [Payable] | ||
|---|---|---|---|
| £ | s | d | |
| John Gay | 01 | 15 | 9 |
| More for Benningtons | 00 | 04 | 5 |
| More for Mr Rogers | 00 | 14 | 0 |
| Robins Cook for ye Hall | 01 | 08 | 4 |
| Nich: Chamberlayne for Mr Bells | 00 | 14 | 1 |
| More for Mrs Hooks | 00 | 15 | 0 |
| Henry Gunton | 01 | 08 | 4 |
| More for Mr Dennis Guntons | 00 | 13 | 6 |
| Robert Brown for Mr Petersons | 00 | 07 | 7 |
| More for Mr Browns | 00 | 12 | 0 |
| John Cubitt for West End | 01 | 00 | 3 |
| Thomas Shepheard | 01 | 00 | 3 |
| William Royall | 00 | 11 | 0 |
| Elias Drury | 00 | 04 | 1 |
| Clark Rider | 00 | 04 | 1 |
| Thomas Everett | 00 | 04 | 1 |
| John Johnsons & Eliz: Bell | 00 | 05 | 0 |
| Nath: Thaxter for ye Mill | 00 | 03 | 9 |
| John Sutton | 00 | 02 | 6 |
| John Johnsons | 00 | 02 | 0 |
| Christ: West for Mr Russels | 00 | 01 | 6 |
| Robert Miller | 00 | 01 | 0 |
| John Lown | 00 | 01 | 6 |
| Simon Lubbock | 00 | 02 | 0 |
| Christ: Moneyment for Bassingham Glebe | 00 | 01 | 0 |
| [Total] | 12 | 17 | 00 |
See also the Aldborough parish page.