|
|
Aldborough raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens Rate). This was based upon the value of property which was owned by people living in and outside the parish.
For more information on these records see the Parish Accounts page.
This is one item from a Norfolk Record Office document [with the reference PD 220/30 and microform MF712/20] which contains the Churchwardens' accounts for the years 1670-1818.
| - Churchwardens' Accounts - | |||||
| Rates | 1732 | 1745 | 1754 | 1762 | 1770 |
| 1774-5 | 1809-10 | ||||
| Payments | 1675-79 | 1699-1701 | 1731-36 | 1809-10 | |
[Transcription copyright © Mike Bristow]
Aldborough April: 26 1732
A Rate made by Nicholas Chamberlayne & Barth. Bell Churchwardens
of the said parish for and towards ye repairs of
ye Church att 3d p(er) pound
| [Occupiers Names] | [Payable] | ||
|---|---|---|---|
| £ | s | d | |
| John Fiddy for the Hall | 00 | 07 | 1 |
| Barth Bell | 00 | 04 | 0 |
| More for Mr Gays | 00 | 04 | 0 |
| More for Bennintons | 00 | 01 | 1¼ |
| Nicholas Chamberlayne for Mr Bell | 00 | 03 | 6 |
| Thoms Ransome for Mr Wittaker | 00 | 06 | 4½ |
| Mr Browne | 00 | 03 | 9 |
| Thoms Everett | 00 | 00 | 11½ |
| Elias Dreury | 00 | 00 | 11½ |
| Clark Rider | 00 | 00 | 11½ |
| John Sutton for late Gallants | 00 | 00 | 6 |
| More for late Tompsons | 00 | 00 | 2¾ |
| Robt Johnsons | 00 | 01 | 3 |
| Robt Colls for the Mill | 00 | 00 | 11¼ |
| Mr Bayfeild and Mr Bane | 00 | 05 | 0¾ |
| Mr Gay for Mrs Willsons | 00 | 00 | 11¼ |
| Thoms Royall for Esqr Pastons | 00 | 02 | 9 |
| More for Mrs Brownes | 00 | 03 | 0 |
| John Spurrill for West End | 00 | 05 | 0¾ |
| James Thurtle for Mr Petersons | 00 | 01 | 10¾ |
| More for Hunts | 00 | 00 | 6 |
| Christpr West for Mr Russells | 00 | 01 | 10½ |
| Robt Miller | 00 | 01 | 5 |
| Nicholas Wayte for Mr Guntons | 00 | 03 | 4½ |
| More for Lords Land | 00 | 00 | 7½ |
| More for late Tompsons | 00 | 00 | 3¼ |
| James Dawson for Mr Lubbocks | 00 | 03 | 6 |
| Timothy Page for Bassinghams Glebe | 00 | 00 | 3 |
| Christr Warnes | 00 | 00 | 4 1/_? |
| More for Wittakers | 00 | 00 | ? |
| Simon Lubbock | 00 | 00 | 6 |
| [Total] | 03 | 04 | 11¾ |
[End of Document]
See also the Aldborough parish page.
Copyright © Mike Bristow.
December 2008