|
|
For more information on these records see the Parish Accounts page.
Note that only the names of the ratepayers (together with some other information) have been transcribed and the rates payable have not (but these can either be deduced or found on the original).
| Overseers' Accounts | |||||
| Rates | 1778 | 1790 | 1801 | 1815 | 1827 |
| Payments | 1790-01 | ||||
[Transcription copyright © Mike Bristow]
Assessment for relief of poor
1st/Jan/1815
A Rate at 7s/6d
pr £1
| Acres | Roods | Occupiers | On Land £.s.d |
On Houses £.s.d |
On Houses & Land £.s.d |
|---|---|---|---|---|---|
| 92 | John Carr | 46.0.0 | 5.0.0 } | ||
| 1 | 3 | Do Mrs Windhams | 0.17.6 } | 52.7.6 | |
| 1 | Do Glebe | 0.10.0 } | |||
| 104 | Richd Roper | 52.0.0 | 5.0.0 } | ||
| 3 | Do Meadow | 1.0.0 | 0.2.6 } | 58.2.6 | |
| 63 | Robt Bacon | 31.10.0 | 5.0.0 } | ||
| 10 | Do Glebe | 5.0.0 | } | ||
| 23 | 2 | Do Meadow | 8.15.0 | } | 50.5.0 |
| 58 | 1 | Philip Aggs | 29.2.6 | 4.0.0 | 33.12.6 |
| 7 | Eliz Partridge | 3.10.0 | 3.0.0 | 6.10.0 | |
| 50 | Wm Amies | 25.0.0 | 4.10.0 | 29.10.0 | |
| 8 | Henry Worm | 4.0.0 | 2.10.0 | 6.10.0 | |
| Thos Dyke | 1.15.0 | ||||
| John Durrant | 2.0.0 | ||||
| Wm Gay | 1.10.0 | ||||
| Robt Aggs | 1.0.0 | ||||
| John Hayhoe | 1.5.0 | ||||
| Charles Pegg | 1.0.0 | ||||
| John Tomlin | 0.15.0 | ||||
| Wm Clarke | 1.10.0 | ||||
| Thos Payne | 0.12.6 | ||||
| John Woolsey | 1.10.0 | ||||
| Wm Gibbon | 1.0.0 | ||||
| Robt Breeze | 1.0.0 | ||||
| James Waterson | 1.0.0 | ||||
| Joseph Barton | 1.5.0 | ||||
| -- Comer | 0.15.0 | ||||
| 25 | Lydia Barrett | 12.10.0 | 2.0.0 | 14.10.0 | |
| 10 | Revd Jno Hepworth | 9.0.0 | 9.0.0 | ||
| Mrs Windham | 2.5.0 | 2.5.0 | |||
| 70 | John Woolsey Junr | 35.0.0 | 35.0.0 | ||
| 15 | Thos Mack | 7.10.0 | } | ||
| 3 | Do Meadow | 1.2.6 | } | 8.12.6 | |
| 2 | James Ward | 1.0.0 | 1.0.0 | ||
| Wm Press | 5.10.0 | 5.10.0 | |||
| Mary Cook | 3.0.0 | 3.0.0 | |||
| Step Storey | 1.0.0 | 1.0.0 | |||
| John Turrell | 1.0.0 | 1.0.0 | |||
| Robt Barwick | 1.0.0 | 1.0.0 | |||
| John Booth | 1.0.0 | 1.0.0 | |||
| Robt Stratton | 1.0.0 | 1.0.0 |
See also the Alby parish page.