|
|
For more information on these records see the Parish Accounts page.
Note that only the names of the proprietors and ratepayers have been transcribed and the valuations/rates payable have not (but these can found on the original).
| Overseers' Accounts | |||||
| Rates | 1778 | 1790 | 1801 | 1815 | 1827 |
| Payments | 1790-01 | ||||
[Transcription copyright © Mike Bristow]
Assessment for relief of poor
1st/Jan/ 1801
A Rate at 7s/6d
pr £1
| Proprietors | Occupiers |
|---|---|
| { late Revd Mr Parkinson { Mr Chapman { Mr Press { Tythe | Widow Carr |
| { Mr Breese { Tythe | John Carr |
| { Wm Windham Esqr { Tythe | Richd Roper |
| { Wm Wicks Gent { Tythe | Philip Aggs |
| { Mr Cooke { Tythe | Fras Partridge |
| { Revd Mountain & Co { Revd Dowson { Tythe | Robert Bacon |
| { Mrs Lightfoot { Mr Cooke { Mrs Clarke { Mr Press { Tythe | John Roberts |
| Mrs Tyrell | Jas Burrell |
| Mr Cooke | J Dyke |
| Mr Bartram | Sarah Duffield |
| Mr Dreury | J. Bradfield |
| Mr Seily | J. Durrant |
| Lord Suffield | E. Wiggett |
| Mrs Lubbock | Herself |
| Out Setters | |
| { Mr Woollsey { Tythe | Himself |
| { Mr Wright { Tythe | Robt Rayner |
| { Mrs Barrett { Tythe | Herself |
| { Robt Lee Doughty Esqr { Tythe | William Press |
| { Lord Suffield { Tythe | Mathl Seago |
| { Wm Windham Esqr { Tythe | Robt Barwick |
| Lady Durrant | William Gibbs |
| { Mr Chapman { Tythe | William Steward |
[Signed] W. W. Bulwer
G Hunt Holley
See also the Alby parish page.