|
|
For more information on these records see the Parish Accounts page.
Note that only the names of the ratepayers and the rates payable have been transcribed and the valuations have not (but these can either be deduced or found on the original).
| Overseers' Accounts | |||||
| Rates | 1778 | 1790 | 1801 | 1815 | 1827 |
| Payments | 1790-01 | ||||
[Transcription copyright © Mike Bristow]
A Rate made by Thos Cook Overseer of the poor of Alby from Eastr 1778 to St Michael 1778 at 2s/4d pr £ As under
| [Occupiers Names] | [Rates payable] | ||
|---|---|---|---|
| £ | s | d | |
| Isaac Gray for Glebe | - | 13 | 6 |
| Part of Parkinsons | - | 2 | 4 |
| Saml Dyball for Cotmans | 4 | 9 | 10 |
| Part of Parkinsons | - | 2 | 4 |
| for his Own | - | 7 | - |
| Late Rannels | - | 2 | 4 |
| Do Woolseys | 2 | 19 | 6 |
| Robt Flow'r | 5 | 15 | 6 |
| Thos Cook | 3 | 1 | 3 |
| Jno Roberts | 2 | 8 | 5 |
| Robt Bacon | 3 | 5 | 4 |
| Wm Moor | - | 9 | 11 |
| Wm Howard | - | 4 | 8 |
| Jno Frostick | - | 2 | 4 |
| Jno Harmer | - | 1 | 2 |
| Wm Eastoe | - | 2 | 4 |
| -- Arger | - | 2 | 4 |
| Jno Crytmas | - | 2 | 4 |
| Jno Lubbock | - | 2 | 4 |
| Jno Garnett | - | 2 | 4 |
| Jno Durrant | - | 2 | 4 |
| Out Setters | |||
| Robt Seagoe | - | 14 | - |
| Wm Press | - | 14 | - |
| Jno Cubitt | - | 17 | 6 |
| Thos Cook | - | 7 | - |
| Perry Berwick | - | 2 | 11 |
| Wm Gibbs | - | 2 | 4 |
| Richd Cubitt | 1 | 5 | 8 |
| [Total] | 29 | 2 | 10 |
See also the Alby parish page.