![]() |
![]() |
Each parish after the great Highways Act of 1555 was responsible for the repair of the roads within its boundaries. This Act with later modifications was in force until a new one in 1835.
Every person who occupied land or kept horses etc. had to provide some of the following:- days of labour, carts etc. People who occupied houses and cottages had also to provide labour in some form either as unpaid labour by themselves or others.
In later years this was commuted to a Surveyors' Rate upon the inhabitants which was then spent repairing its highways. The main roads also saw the introduction of turnpike trusts where those that used them paid for their maintenance.
For more information on these records see the Parish Accounts page.
This is one item from Norfolk Record Office document [with the reference PD 164/41 and microform MF962/12] and is from the Surveyors' account book (1820-1839) and is the rate for the year 1826.
- Churchwardens' Accounts - | |||||
Rates | 1831-2 | ||||
- Overseers' Accounts - | |||||
Rates | 1794 | 1809-10 | |||
Payments | 1794 | 1816 | |||
- Surveyors' Accounts - | |||||
Rates | 1820-21 | 1826 | |||
Payments | 1820-1822 | 1827-1836 |
[Transcription copyright © Mike Bristow]
An Account of Contribution, Daily Highway Duty, Composition, and Penalty, chargeable on the Occupiers and Inhabitants in the Parish of Acle of Norfolk for the year 1826 by
Robert Ward }
& } Surveyors
Joseph Curtis }
Note that only the Rentable values and names are given here and that there is more information including the amounts paid in the originals.
Rents | Occupiers Names | |
---|---|---|
£ | s | |
68 | 10 | Boult Geo |
12 | 10 | Boyce Danl |
50 | 0 | Blake Esqr |
126 | 0 | Bass Miss |
10 | 0 | Burton Mrs |
307 | 0 | Baker Benjn |
20 | 0 | Calthorpe Lord |
16 | 0 | Clarke Thos ¾ year |
10 | 10 | Clarke Francis |
6 | 0 | Crowe James |
8 | 0 | Canick Mark |
17 | 5 | Curtis Josph |
9 | 0 | Dunt Adam |
19 | 0 | Daniels - |
11 | 0 | Evans W |
10 | 0 | England Rt |
10 | 0 | Eade Peter |
75 | 0 | England Rt |
6 | 0 | Fowler Snr |
7 | 0 | Fowler Wm |
7 | 0 | Furrence Thos |
6 | 0 | Francis - |
12 | 0 | Goodings Rt |
6 | 10 | Gillett Cyrus |
10 | 5 | Hart Chas |
23 | 15 | Hewit S_? Exect |
28 | 10 | Hawes Siday |
37 | 15 | Harrison Wm |
117 | 15 | Kerrison Matthias |
9 | 10 | Knights Wm |
95 | 0 | Lacey T & J (*) |
103 | 0 | Jary - |
7 | 0 | Liegh Lydia |
8 | 0 | Lowden John |
32 | 0 | Maddison Rt |
8 | 0 | Mitchell Wm |
8 | 5 | Moore Thos |
14 | 5 | Millard Revd |
9 | 0 | Newman Mr |
9 | 15 | Niker Hy |
75 | 10 | Neve Ann |
[New page] | ||
13 | 10 | Norton Jas |
17 | 0 | Nolbrow Matthew |
11 | 0 | Maddle Geo |
11 | 5 | Porter Benj |
13 | 0 | Pierson John |
14 | 5 | Reynolds Mr |
7 | 0 | Russells Rt |
98 | 10 | Riches Henry |
5 | 0 | Smith Thos |
13 | 15 | Sybal Thos |
19 | 0 | Stracey Esqr |
6 | 0 | Skoyles Saml |
6 | 0 | Slipper Wm |
12 | 0 | Shingles Edwd |
5 | 0 | Sword Thos |
195 | 0 | Squires Rt |
207 | 0 | Scart Sl |
15 | 5 | Sidney Revd |
23 | 15 | Shrimpley Danl |
9 | 10 | Taylor James |
10 | 0 | Utting Mr |
6 | 0 | Wigg Mrs |
27 | 5 | Ward Rt |
6 | 0 | Willis Thos |
233 | 15 | Wigg Geo |
[End of Document]
See also the Acle parish page.
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
November 2008