|
|
Every person who occupied land or kept horses etc. had to provide some of the following:- days of labour, carts etc. People who occupied houses and cottages had also to provide labour in some form either as unpaid labour by themselves or others.
In later years this was commuted to a Surveyors' Rate upon the inhabitants which was then spent repairing its highways. The main roads also saw the introduction of turnpike trusts where those that used them paid for their maintenance.
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1831-2 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1794 | 1809-10 | |||
| Payments | 1794 | 1816 | |||
| - Surveyors' Accounts - | |||||
| Rates | 1820-21 | 1826 | |||
| Payments | 1820-1822 | 1827-1836 | |||
[Transcription copyright © Mike Bristow]
An Account of the Composition Recd by B H Baker Surveyor from Michaelmas 1820 to 1821.
Note that only the names and amount paid are given here.
| Occupiers Names | £ s d |
|---|---|
| Mr Boult | 4/17/6 |
| Mr Wells | 4/15/0 |
| Mr Heath | 2/5/0 |
| H N Burroughes Esqr | 2/6/0 |
| Rev Davey | 1/0/0 |
| Mr Bond | 1/3/6 |
| Mr Clarke | 10/6 |
| Lord Calthorpe | 1/0/0 |
| Mr Maddison | 1/12/0 |
| Mr Pierson | 13/0 |
| Mr Tuthill (Rent) | 15/0 |
| Mr Boardman | 14/6 |
| Mr Sword | 9/6 |
| Mr Green | 5/0 |
| Jno Blake Esqr | 2/10/0 |
| Mr Bullock | 14/0 |
| Mr Lowden | 8/0 |
| Mr Gillett | 1/6 |
| Mr Utting | 16/0 |
| Miss Bass | 6/6/0 |
| Mr Watson | 16/6 |
| Mr Furrance | 7/0 |
| Mr Moore | 6/6 |
| Mr Slipper | 5/0 |
| Miss Shingles | 12/0 |
| Mr Crow | 6/0 |
| Mr Shingles | 1/0/0 |
| Mr England | 6/6 |
| Mr Sibel | 13/6 |
| Mr J Clarke | 10/0 |
| [sub-total] | 38/5/0 |
| Mr W Boult | 1/3/6 |
| Mr Kerrison | 5/17/6 |
| Mr Fowler | 4/6 |
| Miss M Shingles | 7/0 |
| J J Tuck Esqr | 18/0 |
| Mr Present | 11/- |
| Mr Goodings | 8/- |
| Mr Evans | 11/- |
| Mrs Leigh | 5/- |
| Mr Norton | 13/6 |
| Mr Russels | 7/- |
| Mr Reynolds | 14/- |
| Mr W Mitchell | 8/- |
| Mr Walne | 9/- |
| Mr S Fowler | 6/- |
| Rec'd from Mr Start due at Nov 1819 | 10/4/6 |
| [total] | 61/12/6 |
See also the Acle parish page.