|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1831-2 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1794 | 1809-10 | |||
| Payments | 1794 | 1816 | |||
| - Surveyors' Accounts - | |||||
| Rates | 1820-21 | 1826 | |||
| Payments | 1820-1822 | 1827-1836 | |||
[Transcription copyright © Mike Bristow]
A Rate made by B H Baker and George Wigg Churchwardens of the Parish of Acle from Michs 1831 to Michs 1832 at 1d on the Pound.
| Valuation | [Occupiers Names] | |
|---|---|---|
| £ | s | |
| 402 | 5 | B H Baker |
| 50 | 0 | Blake John |
| 55 | 0 | Burroughs Esqr |
| 10 | 0 | Boardman George |
| 126 | 0 | Bass Miss |
| 12 | 10 | Boyce Daniel |
| 11 | 0 | Bensley William |
| 5 | 0 | Bennet Charles |
| 20 | 0 | Calthorpe Lord |
| 16 | 0 | Clarke T E |
| 16 | 15 | Curles Joseph |
| 10 | 0 | Clarke Jno Exors |
| 1 | 0 | Caryll Thomas |
| 6 | 0 | Crowe Sarah |
| 2 | 0 | Constables - |
| 10 | 10 | Clarke Francis |
| 1 | 0 | Caston - |
| 6 | 0 | Drake Spencer |
| 16 | 0 | Daniels James |
| 8 | 15 | Dunt Adam |
| 11 | 0 | Evans William |
| 10 | 0 | England Robert |
| 75 | 0 | England Robert Jun |
| 6 | 0 | Fowler Samuel |
| 8 | 10 | Fowler William |
| 896 | 5 | [New page] |
| 1 | 0 | Fowler John |
| 7 | 0 | Furrence Thomas (*) |
| 5 | 0 | Gillett Cyrus |
| 6 | 10 | Gales Daniel |
| 6 | 0 | Garwood Benjm |
| 1 | 0 | Harding John |
| 2 | 0 | Howard Robert |
| 8 | 0 | Hart Charles |
| 45 | 0 | Heath Charles |
| 1 | 15 | Hurn Joseph |
| 30 | 15 | Harrison William |
| 1 | 0 | Hayton James |
| 0 | 15 | Hopson James |
| 16 | 0 | Holmes Robert |
| 23 | 15 | Hewitts Exors |
| 10 | 10 | Jervis Revd |
| 103 | 0 | Jary William |
| 2 | 0 | Jackson Francis |
| 117 | 15 | Kerrison Mathias |
| 5 | 5 | Knights William |
| 8 | 0 | Kendall Thomas |
| 10 | 0 | Livick John |
| 7 | 0 | Leigh Lydia |
| 95 | 0 | Lacey Thomas |
| 8 | 0 | Lowden John |
| 6 | 0 | Last William |
| 2 | 0 | Mallet Mrs |
| 1427 | 5 | [New page] |
| 32 | 0 | Maddison Robert |
| 8 | 0 | Mitchell William |
| 8 | 0 | Moore Mrs |
| 2 | 15 | Manthorpe - |
| 14 | 15 | Millard Revd |
| 5 | 0 | Money John |
| 20 | 0 | Niker Henry |
| 32 | 10 | Neave Anne |
| 13 | 10 | Nortons Exors |
| 18 | 0 | Nolbrow Mathew |
| 8 | 0 | Newby Robert |
| 2 | 10 | Parnell John |
| 13 | 0 | Pierson John |
| 11 | 5 | Porter Benjm |
| 7 | 0 | Russels Robert |
| 23 | 15 | Read George |
| 14 | 5 | Rennolds Joshua |
| 98 | 10 | Riches H T |
| 10 | 0 | Stracey John |
| 190 | 0 | Squire Robert |
| 13 | 15 | Sibel Thomas |
| 7 | 5 | Slipper William |
| 2 | 5 | Sheppard Henry |
| 0 | 5 | Shimmons William |
| 3 | 10 | Spendlove Robert |
| 1 | 15 | Starling - |
| 5 | 0 | Sword Thomas |
| 2002 | 5 | [New page] |
| 267 | 0 | Start Samuel |
| 75 | 5 | Sidney Revd |
| 12 | 0 | Shingles Mary |
| 5 | 10 | Thrower - |
| 33 | 0 | Taylor Mrs |
| 1 | 0 | Thompson John |
| 1 | 0 | Tuttill Robert |
| 6 | 0 | Tibbenham William |
| 18 | 0 | Warnes John |
| 58 | 5 | Ward Robert |
| 28 | 0 | Whaites Edward |
| 252 | 10 | Wigg George |
| 6 | 0 | Wigg Mary |
See also the Acle parish page.