|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1831-2 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1794 | 1809-10 | |||
| Payments | 1794 | 1816 | |||
| - Surveyors' Accounts - | |||||
| Rates | 1820-21 | 1826 | |||
| Payments | 1820-1822 | 1827-1836 | |||
[Transcription copyright © Mike Bristow]
Rate made by John Neave Overseer for period Easter 1809 to Easter 1810 at 3s per Pound.
| £ | s | [Occupiers Names] |
|---|---|---|
| 251 | 0 | Baker Benjn for Ld Calthorpe |
| 13 | 0 | do for Bretts |
| 5 | 5 | Bunton Jas for Ld Calthorpe |
| 11 | 0 | do for his own |
| 29 | 0 | Boult George of Acle |
| 68 | 10 | Boult George of Moulton |
| 23 | 10 | Burton Willm |
| 23 | 10 | Bond John of North Walsham |
| 5 | 0 | Boulton & Smith |
| 8 | 0 | Browne Crisp |
| 20 | 0 | Ld Calthorpe |
| 117 | 10 | Crowe Esqr Exrs |
| 10 | 10 | Clarke Fras |
| 4 | 10 | Clarke John |
| 12 | 0 | Clare John |
| 4 | 10 | Copeman Rob for the Vicar of St Stephns |
| 4 | 10 | do for St Mary's (*) |
| 19 | 0 | Curl Robt |
| 2 | 0 | Curtis Jos |
| 9 | 10 | Dyball Philip |
| 15 | 15 | Daniels Robt |
| 2 | 0 | Dunt Adam |
| 8 | 10 | Evans Willm |
| 5 | 15 | England Gee |
| 2 | 0 | Fowler Richd |
| 2 | 0 | Flaxman John |
| 3 | 10 | Goodings Robt |
| 14 | 15 | Gibbs of Hickling |
| 5 | 0 | Green John of Beighton |
| 20 | 0 | Howse Fras Clk |
| 61 | 15 | Heath Thos |
| 782 | 15 | |
| 2 | 10 | Hayton James |
| 5 | 0 | Hunn Widow |
| 1 | 10 | Howard Robt |
| 12 | 0 | Harrison Willm |
| 2 | 10 | Hurrall James |
| 101 | 10 | Jary Willm |
| 14 | 5 | Kemp John |
| 20 | 0 | Kell John |
| 6 | 15 | Knights - |
| 8 | 0 | Lowden John |
| 24 | 0 | Leath John |
| 7 | 0 | Leigh Gilbert ....5 |
| 6 | 0 | Mallett Saml |
| 11 | 0 | Maddell - |
| 8 | 0 | Mitchell Willm |
| 82 | 10 | Mitchell John for Ld Calthorpe |
| 191 | 10 | do for Mr Ewen |
| 3 | 15 | do for a Marsh |
| 8 | 10 | Middleton John |
| 23 | 10 | Marchant Ham |
| 189 | 10 | Neave Ann for Ld Calthorpe |
| 2 | 10 | do for Common allotment |
| 35 | 0 | do John for Ld Calthorpe |
| 15 | 5 | do for A Barwick Clk |
| 33 | 0 | do for his own |
| 2 | 0 | do for Constables |
| 22 | 10 | Newstead John for Ld Calthorpe |
| 20 | 0 | do for his Own |
| 29 | 5 | Norton James of Stokesky |
| 13 | 0 | Pierson Joseph |
| 32 | 0 | Paul - of Cantley |
| 18 | 0 | Pitts Lewis of Thorpe for the Vicar of Corpsey(*) |
| 9? | 0 | ? ? Mr? P_____? (Barnes?) |
| 8 | 0 | Pilch - |
| 1742 | 10 | |
| 50 | 0 | Read Trivett |
| 136 | 0 | Riches Henry Jolley |
| 1 | 10 | do for Churchland |
| 9 | 0 | do for Fras Riches |
| 126 | 0 | do for East marshes |
| 5 | 0 | Russells Robt |
| 51 | 0 | Shingles Edwd |
| 10 | 0 | Shephard Mary |
| 8 | 10 | Shephard Henry |
| 5 | 0 | Smith Jos |
| 1 | 10 | Spendlove Robt |
| 12 | 15 | Shingles Thos |
| 8 | 0 | do for Kings Head |
| 2 | 0 | Stratford Willm |
| 2 | 0 | Shingles Danl |
| 14 | 0 | Smith Edwd |
| 8 | 10 | Shingles Mary |
| 6 | 0 | Sword Thos |
| 247 | 15 | Wigg Mary for Ld Calthorpe |
| 12 | 0 | do for Preston's |
| 1 | 0 | do for Parish land |
| 28 | 0 | Whaites Edwd |
| 95 | 0 | Wells Benjn |
[Signed] John Frairy?
Miles Beevor
See also the Acle parish page.