|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1831-2 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1794 | 1809-10 | |||
| Payments | 1794 | 1816 | |||
| - Surveyors' Accounts - | |||||
| Rates | 1820-21 | 1826 | |||
| Payments | 1820-1822 | 1827-1836 | |||
[Transcription copyright © Mike Bristow]
An assessment made by Joseph Birt for raising his disbursements for the necessary relief of the Poor of the Parish of Acle in the County of Norfolk for ½ a year ending at Michaelmas 1794 at the rate of 3/10(d) in the Pound.
| [Occupiers Names] | [Valuation] | |
|---|---|---|
| £ | s | |
| The Revd Mr Browne | 16 | 10 |
| John Saul for Mrs L Estrange | 56 | 0 |
| Ditto for the Lawns | 40 | 10 |
| John Leath | 18 | 15 |
| Ditto for late Pawsey | 5 | 0 |
| Genl Wigg for Sir Henry | 96 | 0 |
| Ditto for Blunts hole | 3 | 15 |
| John Neave for Sir Henry | 77 | 10 |
| Geo Baker for Ditto | 85 | 0 |
| Ditto for his own | 4 | 15 |
| { Do for Mr Bonbee's and Land { late in the occupation of Mr Bonbee | 25 | 10 |
| Henry Riches for his own | 19 | 10 |
| Do for late Mrs Knights | 15 | 15 |
| Arthur Neave | 9 | 10 |
| Do for Blunts hole | 3 | 15 |
| Do for Butchers shop | 1 | 0 |
| Do for Sir Henry | 4 | 0 |
| Samuel Bonbee | 3 | 10 |
| Edwd Shingles | 9 | 0 |
| Joseph Birt | 12 | 0 |
| Do for Sir Henry | 5 | 0 |
| William Nokes | 6 | 0 |
| Do for Lands | 3 | 0 |
| Mrs Pawsey | 5 | 0 |
| Thomas Shingles | 9 | 0 |
| Robt Morris | 5 | 0 |
| Mr Wigg | 3 | 5 |
| James Bunton | 5 | 0 |
| Saml Mallett | 5 | 0 |
| John Bane | 4 | 10 |
| Do for the Mill | 5 | 0 |
| - Thompson | 4 | 5 |
| [Sub-total] | 567 | 5 |
| [New page] | ||
| Hannah Fitter | 4 | 0 |
| Saml Blade | 3 | 5 |
| Gilbert Leigh | 1 | 15 |
| Robt Spendlove | 2 | 10 |
| John Russels | 2 | 10 |
| Geo: England | 2 | 10 |
| Wm Harrison | 2 | 0 |
| Danl Shingles | 1 | 15 |
| Bunn & Thurgate | 2 | 0 |
| Robt Daniels | 2 | 10 |
| John Bird | 1 | 10 |
| Wm Smith | 1 | 0 |
| Edmd Hodds | 1 | 10 |
| Jackson & Rivett | 2 | 0 |
| John Fimby | 1 | 10 |
| Robt Blunderfield | 2 | 10 |
| Benj: Browne | 1 | 10 |
| John Pitts | 1 | 5 |
| Joseph Jermy | 1 | 0 |
| Wm Wilkins | 1 | 0 |
| James Hayton | 1 | 5 |
| Wm Felmingham | 1 | 5 |
| James Curtis | 1 | 5 |
| James Manthorp | 2 | 10 |
| Jacob Hunn | 3 | 0 |
| Thomas Moore | 3 | 0 |
| John Fowler | 3 | 0 |
| Mr Ballard | 3 | 0 |
| Henry Sharman | 3 | 0 |
| John Smith | 2 | 10 |
| Joshua Smith | 1 | 0 |
| Wm Browne | 1 | 5 |
| James Evans | 1 | 0 |
| Robt Riches | 1 | 0 |
| East Marshes | ||
| Mr Wm Shank | 37 | 10 |
| Henry Gilbert | 7 | 5 |
| Edwd Green | 25 | 0 |
| John Saul | 20 | 0 |
| [Sub-total] | 724 | 0 |
| [New page] | ||
| - Gave | 7 | 10 |
| Benj. Cubitt | 5 | 0 |
| - Slipper | 7 | 10 |
| James Wigg | 9 | 5 |
| Ditto | 10 | 10 |
| - Galer | 7 | 0 |
| Messrs Skip & Wells | 30 | 0 |
| Wm Boult | 21 | 0 |
| Benj: Harrison | 6 | 0 |
| Out Setters | ||
| Burkin Burroughs Esq | 11 | 0 |
| Ditto late Smith | 3 | 5 |
| Ditto late Plummer | 1 | 10 |
| Ditto late Artis | 2 | 5 |
| Ditto Ditto | 4 | 10 |
| Wm Towler | 3 | 10 |
| Robt Ellis | 1 | 10 |
| Saml Woods | 8 | 5 |
| Robt Whaites | 10 | 0 |
| Isaac Docking | 2 | 10 |
| John Mitchell | 2 | 10 |
| [Total] | 879 | 0 |
See also the Acle parish page.