|
|
A copy of the poll for the knights of the shire for the county of Norfolk, taken at Norwich, 12th to 20th July, 1802 [printed by Stevenson and Matchett].
This contains the following parishes where voters resided. The names in brackets "()" are alternative spellings as used in the original poll book.
|
Bracon Ash Colney Cringleford Dunston East Carleton (Carleton East) Flordon |
Great Melton [Melton Magna] (Melton Great) Hethel Hethersett Intwood Keswick |
Ketteringham Little Melton [Melton Parva] (Melton Little) Markshall (Merkshall) |
Mulbarton Newton Flotman Swainsthorpe Swardeston Wreningham (Wrenningham) |
[Transcription copyright © Mike Bristow]
| Residence. | Place of Freehold. | Occupiers | A. | C. | W. |
|---|---|---|---|---|---|
| [Page 129] | |||||
| Bracon Ash | |||||
| Corbould J. clerk | Bracon Ash | Himself | |||
| Green Oakley | Tharston | J. Goodrum | |||
| Sewell John, jun. | Mulbarton | Tufts | |||
| [Totals] | 1 | 2 | 2 | ||
| Carlton East | |||||
| Carr Wm. | Kerdiston | Himself | |||
| Dod J. C. esq. | Carlton | Himself | |||
| Traxton Richard | Carlton | Himself | |||
| Traxton Tho. | Carlton | Himself | |||
| [Totals] | 0 | 4 | 4 | ||
| Colney | |||||
| Gibson Wm. clerk | Colney | Himself | |||
| Postle Jehosaphat, esq. | Colney | Himself | |||
| Windett James | Kirby Bedon | Playford | |||
| [Totals] | 1 | 2 | 2 | ||
| Cringleford | |||||
| Cremer Cremer, esq. | Beeston Regis | G. Haxhall | |||
| Ewing John | Cringleford | Himself | |||
| Smyth John, esq. | Topcroft | J. Richards | |||
| [Totals] | 1 | 1 | 3 | ||
| Dunston | |||||
| Carpenter Robt. | Pulham | Himself | |||
| Long Robt. K. clerk | Dunston | Himself | |||
| [Totals] | 0 | 0 | 2 | ||
| Flordon | |||||
| Gay John | Flordon | Himself | |||
| Livock Henry | Tasburgh | W. Livock | |||
| [Totals] | 1 | 2 | 1 | ||
| Hethel | |||||
| Beevor Sir T. bart. | Hethel | Himself | |||
| Blackwood Wm. | Moulton | T. Muir | |||
| Sendall John | Redenhall | R. Fox | |||
| [Totals] | 0 | 0 | 3 | ||
| [Page 130] | |||||
| Hethersett | |||||
| Buckle James, esq. | Hetherset | Himself | |||
| Buckle T. Starling, clk. | Hetherset | J. Buckle | |||
| Bailey John | Hetherset | Richardson | |||
| Curson John | Bawdeswell | Jacob Paul | |||
| Davy Wm. | Hetherset | Himself | |||
| Denew Peter | Happisburgh | Faulk | |||
| Edwards B. clerk | Hetherset | Himself | |||
| Iselin J. L. esq. | Hetherset | Himself | |||
| Norgate T. S. esq. | Hetherset | Himself | |||
| Parker John | Hetherset | Himself | |||
| Parke John | Swanton Novers | Himself | |||
| Rudd Wm. | Great Ellingham | R. Layte | |||
| Rice Robt. | Hethersett | Himself | |||
| Wiffin John | Wymondham | Mr. Rudling | |||
| [Totals] | 3 | 8 | 10 | ||
| Intwood | |||||
| Sinclair Edward | Gt. Rudham (East Rudham?) |
T. Bussey | |||
| [Totals] | 1 | 1 | 0 | ||
| Keswick | |||||
| Clarke Fras. | Acle | Himself | |||
| Gurney Rich. esq. | Northrepps | J. Carter | |||
| [Totals] | 1 | 2 | 1 | ||
| Ketteringham | |||||
| Betts John | Wymondham | Peter Austin | |||
| Futter John | Tharston | John Lord | |||
| [Totals] | 0 | 0 | 2 | ||
| Melton Great | |||||
| Darby John | Great Melton | Himself | |||
| Gurling John | Wymondham | John Dunnett | |||
| Hill John | Melton Magna (Great Melton) |
Himself | |||
| Hipperson Tho. sen. | Carleton | Himself | |||
| Lombe Sir John, bart. | Great Melton | Himself | |||
| Pells Samuel | Rougham | C. Knights | |||
| Redhead Benj. | Wymondham | R. Kemp | |||
| Vince John | Wymondham | Mr. Brown | |||
| Wright John | Horsham St. F(aith)s. | W. Dyer | |||
| [Totals] | 6 | 7 | 3 | ||
| Melton Little | |||||
| Girling Wm. | Little Melton | Himself | |||
| Hipperson Tho. | Carleton Rode | G. Barker | |||
| Heath Edw. | Little Melton | Himself | |||
| Palmer Tho. | Little Melton | Himself | |||
| [Totals] | 0 | 1 | 4 | ||
| Merkshall | |||||
| Culley John | Bergh Apton | James Hasel | |||
| [Totals] | 1 | 1 | 0 | ||
| [Page 131] | |||||
| Mulbarton | |||||
| Beevor Miles, clerk | Mulbarton | Himself | |||
| Drake John | Newton Flotman | Mr. Plummer | |||
| Heasman Charles | Wymondham | Hewett | |||
| Turner Jas. | Mulbarton | Himself | |||
| [Totals] | 1 | 2 | 3 | ||
| Newton Flotman | |||||
| Beevor Geo. clerk | Tasburgh | W. Mollett | |||
| Houchen J. Wereham * | Newton Flotman | J. Gunton | |||
| Kersey Abraham | Bracon Ash | W. Kemp | |||
| Sendall John | Saxlingham | John Redgrave | |||
| [Totals] | 1 | 2 | 3 | ||
| Swainsthorpe | |||||
| Branford Rich. | Saxlingham | Chas. Dye | |||
| Mayes W. F. | Swainsthorpe | R. Bunn | |||
| [Totals] | 0 | 0 | 2 | ||
| Swardeston | |||||
| Buck James | Wreningham | R. Squires | |||
| Cannell Francis | Swardeston | Himself | |||
| Day Robert | Swardeston | Himself | |||
| Jeffries Robt. | Swardeston | Himself | |||
| Kemp John | Swardeston | Himself | |||
| Munns Charles | Scole | W. Chesnutt | |||
| Smith Wm. | East carleton | Himself | |||
| [Totals] | 2 | 5 | 5 | ||
| Wrenningham | |||||
| Burton Wm. | Wreningham | Himself | |||
| Burton Tho. | Forncett | J. Brewster | |||
| Day Robert | Wreningham | Himself | |||
| Day Matthew | Wreningham | Himself | |||
| Lemmon John | Wreningham | Himself | |||
| Lane James | Wreningham | Himself | |||
| Long John | Wreningham | Himself | |||
| Long Benj. | Wreningham | Himself | |||
| Spruce Francis | Wreningham | Himself | |||
| Wirr Barnard | Wymondham | Mr. Turner | |||
| [Totals] | 1 | 0 | 10 |
Humbleyard Hundred is followed in the Poll book by Launditch Hundred.
See also the main Voting page and the main 1802 Poll Book page.
Copyright © Mike Bristow.
March 2011