|
|
A copy of the poll for the knights of the shire for the county of Norfolk, taken at Norwich, March 23, 1768 for Humbleyard Hundred. [Printed by J.Crouse]
This contains the following parishes where voters resided. The names in brackets "()" are alternative spellings as used in the original poll book.
|
Bracon Ash Colney Cringleford Dunston East Carleton Florden (Flordon) Great Melton (Melton Magna) |
Hethel Hetherset (Hethersett) Intwood Keswick Ketteringham Little Melton (Melton Parva) |
Merkshall (Markshall) Mulbarton Newton Flotman Swainsthorpe Swardeston Wreningham (Wrenningham) |
[Transcription copyright © Mike Bristow]
| Residence. | Place of Freehold. | Occupiers |
|---|---|---|
| [Page 108] | ||
| Braconash. | ||
| Berney John, Esq; | Bracon Ash | --- |
| Fuller Brand | Wreningham | --- |
| Greene Robert | Crownthorpe, Fore | --- Bardwell, &c. |
| Harvey Edmund | Lynn, Fr. L. | --- Bagge |
| Spurgeon John | Bracon Ash | Widow Spurgeon |
| Taylor Edward | Bressingham, Diss | --- Fuller |
| Thynne Charles | Bracon Ash | --- |
| Colney | ||
| Carter William | Little Melton | John Farrow |
| [Page 109] | ||
| Mayes John [James] | Little Melton | --- |
| Teasdale James | Carleton (Rode), Dep. | Robert Edwards |
| Cringleford | ||
| Bates John, Esq; | Cringleford | --- |
| Cannel Peter | East Carleton | John French |
| Colman John | Wymondham, Fore. | Stephen Cann |
| Dunston | ||
| Sheen George | Saxlingham, Hens. | Joseph Elmer |
| Hethel | ||
| Beevor Thomas, Esq; | Hethel | --- |
| Sendall [Sandall] John | Shotesham, Hens. | Jonathan Maddis |
| Hetherset | ||
| Berney John, D.D. | Hethersett | Rectory |
| Claxton Francis | Little Melton | William Drake |
| Coggal Augustus | Framingham Pigot, Hens. | John Baker |
| Hensby Henry | Hethersett | --- |
| Hipperson [Himperson] Thomas [*DR Carleton Rode] | Buckenham, Shrop. | --- Turner |
| Hughes Daniel | Morley, St. Pet. Fore | John Perkins |
| Wissen [Wiffen] Robert | Wymondham, Fore. | --- Lingwood |
| Keswick | ||
| Kemp John | Tasburgh, Dep. | Samuel Smith |
| Nethercoat Edward | Poringland, Hens. | Thomas Legget |
| Ketteringham | ||
| Bale John | Wicklewood, Fore, | Widow Atmore |
| Melton Great & Little | ||
| Brooke James | Hardingham, Mitt. | George Culyer |
| Darby [Derby] John | Melton | --- |
| Girling John, L. | Hethersett | John Ball |
| Hill Felix | Melton | --- |
| Lombe John, Esq; | Melton | Richard Wright |
| Moss [Morse] Thomas | Melton | --- |
| Richardson Robert | Melton | --- |
| Smith Edward, L. | Melton | --- |
| [Page 110] | ||
| Mulbarton | ||
| Haseman [Hasement] Charles | Wymondham, Fore. | --- |
| Turner John | Mulbarton | --- |
| Turner Peter | Mulbarton | --- |
| Newton Flotman | ||
| Scott Edmund | Newton Flotman | --- |
| Swainsthorpe | ||
| Mayes Edward | Swainsthorpe | Henry Gooch |
| Smith Sherwood | Newton Flotman | Charles Hart |
| Swardeston | ||
| Cannel[l] James | Swardeston | -- |
| Churchman Wm. Esq; | Illington, Shrop. | Thomas Foulger |
| Cobbe Thomas | Tibenham, Dep. | --- |
| Dey [Dye] Robert | East Carleton | --- Horstead |
| Taylor Adam | Cantley, Blo. | John Harwood |
| Wrenningham | ||
| Burton Edward | Moulton, Dep. | Edmund Skipper |
| Burton Henry [*DR] | Forncett St. Peter, Dep. | John Brewster |
| Day James | Wreningham | --- |
| Sayer Daniel | Wreningham | --- |
| Smith Joseph | Wreningham | --- |
The following places :-
East Carleton,
Florden,
Intwood and
Merkshall
had no one who lived there and voted because of a freehold in the same place.
Note that voters may still have lived there and voted because of a freehold
held elsewhere.
Humbleyard Hundred is followed in the Poll book by Launditch Hundred.
See also the main Voting page and the main 1768 Poll Book (Crouse) page.
Copyright © Mike Bristow.
January 2011