|
|
A copy of the poll for the knights of the shire for the county of Norfolk, taken at Norwich, March 23, 1768 for Earsham Hundred. [Printed by J.Crouse]
This contains the following parishes where voters resided. The names in brackets "()" are alternative spellings as used in the original poll book.
|
Alburgh Billingford [near Diss] Brockdish Denton Earsham Langmere [part of Dickleburgh] (Landgrave) |
Mendham Needham Pulham St. Mary Magdalen (or Pulham Market) Pulham St. Mary the Virgin Redenhall cum Harleston |
Rushall Starston Thorpe Abbotts Wortwell |
[Transcription copyright © Mike Bristow]
| Residence. | Place of Freehold. | Occupiers |
|---|---|---|
| [Page 24] | ||
| Alburgh. | ||
| Booty John | Alburgh | --- |
| Boughton Samuel | Denton | --- |
| Bowles William | Alburgh | --- |
| Catlyn [Catling] James | Alburgh | --- |
| Clarke John | Alburgh | --- |
| Cole William, Clerk | Alburgh | Rectory |
| Crowe John | Alburgh | --- |
| Edwards Onesimus | Alburgh | --- |
| [Page 25] | ||
| Hurry Stephen | Alburgh | Robert Crowfoot |
| Lincolne William | Alburgh | William Long |
| Sparkes [Sparke] Peter | Alburgh | --- |
| Woods Thomas | Alburgh | --- |
| Billingford. | ||
| Jefferies John | Billingford (near Diss) | --- |
| Brockdish | ||
| Aylmer [Atmere] Samuel | Brockdish | --- |
| Cotton John | Bedingham, Lod. | Alexander Salmon |
| Cotton Thomas | Brockdish | --- |
| Fiske [Fish] Nathaniel | Brockdish | --- |
| Gibbs Samuel | Brockdish | --- |
| Pretty John | Brockdish | --- |
| Raymond Thomas | Foulden, S. Gr. | William Kirkham |
| Rayner John | Brockdish | --- |
| Webster Thomas, Cl. | Needham | William Gooch |
| Denton | ||
| Bocking Thomas, Cl [-] | Aldeby, Clav. | Robert Scotten |
| Cason James | Denton | --- |
| Dunn Henry | Denton | --- |
| Sandby George, D.D. | Denton | Rectory |
| Savage Richard | Denton | --- |
| Turner Richard | Tharston, Dep. | John Plummer |
| Earsham | ||
| Aggas Michael | Earsham | --- |
| Buxton John | Earsham | --- |
| Gardiner John | Ashby (St Mary), Lod | Richard Gent |
| Gardiner [Gardner] John | Tivetshall, Diss | William Nichols, &c. |
| Gowing John | Earsham | --- |
| Meadows John | Earsham | --- |
| Spilling John | Earsham | --- |
| Wyndham William, Esq; | Earsham | --- |
| Landgrave | ||
| Beazant [Bezant] Enoch | Landgarve (Langmere) | --- |
| Miller John | Landgarve (Langmere) | --- |
| [Page 26] | ||
| Mendham | ||
| Beaumont Samuel | Wortwell | Jeremiah Jasper |
| Gidney James | Wortwell | James Staff |
| Malyn John, Clerk | Mendham | --- |
| Rudderham William | Redenhall | James Godbold |
| Websdale Charles | Rushall | John Lincolne |
| Whitaker Thomas, Cl. [-] | Mendham | --- |
| Wright John | Mendham | --- |
| Needham | ||
| Bacon [Baker] Richard | Starston | John Lawes |
| Foulger [Foulser] James | Needham | John Cooke |
| Matthews William | Wortwell | Simon Dew |
| Rant William | Redenhall | --- |
| Pulham St. Mary Virgin & St. M. Mag. | ||
| Andrews Philip, Mag. | --- | |
| Barham John | Billingford (nr Diss) | Widow Hilling |
| Bennet Samuel, Mag. | Wacton, Dep. | --- |
| Blackbourne [Blackburne] John, Mag. | William Horne | |
| Bokenham William, Mag. | --- | |
| Bowen Tho.[-] Clerk | Rectory | |
| Carter John | --- | |
| Carter John, Mag. | Redenhall | David Todd |
| Chinery [Chenery] Thomas, Mag. | John Thirkettle | |
| Clements Benjamin | Samuel Mobbs | |
| Cole William, Mag. | --- | |
| Cooke John [DR] | --- | |
| Frost Christopher, Mag. | --- | |
| Horne John, Mag. | --- | |
| Horne Robert, Mag. | --- | |
| Horne William | --- | |
| Howlet [Howlett] John | Shimpling, Diss | ___ Rivett |
| Jefferies Jonathan, Mag. | --- | |
| Inyon Thomas | Shipdham, Mit. | William Catton |
| Law Edmund, Mag. | Brissingham, Diss | Thomas Barnes |
| Mallison John | Redenhall | James Browne |
| Mobbs John | --- | |
| Roope Charles, Mag. | Robert Horne | |
| Scott John, Mag. | Carleton Rode, Dep. | William Lewell |
| Self Robert, Mag. | --- | |
| Smith Robert | Rushall | --- |
| Swan John | Hapton, Dep. | Henry Leman |
| [Page 27] | ||
| Turner George | Dickleburgh, Diss | Robert Self |
| Wright Samuel, Mag. | Redenhall | Henry Tilney |
| Redenhall cum Harleston. | ||
| Aldhouse [Aldous] John | --- | |
| Assey [Astey] William | --- | |
| Basey Alexander | William Whiting | |
| Berry Abel Sparrow | Rushall | John Mullinger |
| Chalker Thomas | --- | |
| Cotton Richard | --- | |
| Crickmore [Crickmer] John | --- | |
| Cunningham Samuel | --- | |
| Dowling William | --- | |
| Fuller Samuel | --- | |
| Goate Edward | --- | |
| Godbold James | --- | |
| Gooderham Godfrey | --- | |
| Gooderham John | --- | |
| Greene John | --- | |
| Harberton [Habberton] Stephen | --- | |
| Johnson Jonathan | Richard Kemp | |
| Kerrich John, Esq; | --- | |
| Lord John | Wortwell | --- |
| Metcalfe [Medcalf] Thomas | --- | |
| Moyse Samuel | Roydon (nr_Diss), Diss | Thomas Rayson |
| Pallant Thomas | --- | |
| Poll Robert | --- | |
| Randall Robert | --- | |
| Rant Thomas | --- | |
| Redgrave [Palgrave] William | Pulham, Mag. | Robert Moyse |
| Reeve William | --- | |
| Smith Edward, [Cl.] | --- | |
| Smith George | Francis Reeve | |
| Smith Matchet | Starston | George Raven |
| Smith Offley [Ofley], Esq; | --- | |
| Stockdale John, Clerk [-] | Rushall | Vicarage |
| Taylor John | --- | |
| Tricker Robert | --- | |
| Walne Daniel | Topcroft, Lod. | Richard Bunn, &c. |
| Warburton Tho. [William], Clerk | Rectory | |
| Whiting Charles | John Sallows | |
| Wogan John, Esq; | John Peck | |
| Woodcock John | --- | |
| [Page 28] | ||
| Wright James | --- | |
| Wright John | Rushall | --- |
| Rushall | ||
| Cunningham John | Rushall | --- |
| Foulger Samuel | Rushall | --- |
| Self John | Rushall | --- |
| Starston | ||
| Coleby Edward | S. Lopham, Guilt. | Sam. Coleby |
| Davies [Davis] George, Cl. | Starston | Rectory |
| Fiske William | Redenhall | Richard Towler |
| Hart George | Fundenhall, Dep. | William Hart |
| Hurry Richard | Loddon, Lod. | Peter Pinchin |
| Jay Robert | Starston | --- |
| Kemp Robert | Carleton Rode, Dep. | Richard Kent, &c. |
| Moore Buxton | Starston | --- |
| Roberts James | Starston | --- |
| Whiting John | Starston | --- |
| Thorpe Abbotts | ||
| Knights Richard | Brockdish | --- |
| Wortwell | ||
| Buxton Benjamin [DR] | Wortwell | --- |
| Corbyn Jonathan | Wortwell | William Taylor |
| Marshall William | Wortwell | Samuel Scales |
| Moyse John | Wortwell | William Butler |
| Payne [Paine] Henry | Wortwell | --- |
| Roberts James | Wortwell | --- |
| Roote Robert | Wortwell | --- |
| Sallows John | Wortwell | --- |
| Sallows William | Wortwell | --- |
| Wright John | Wortwell | --- |
Earsham Hundred is followed in the Poll book by North Erpingham Hundred.
See also the main Voting page and the main 1768 Poll Book (Crouse) page.
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
January 2011