|
|
The poll for the knights of the shire for the county of Norfolk, taken at Norwich, March 23, 1768 taken before William Woodley Esq., High Sheriff (and printed by W.Chase) continues with:-
[Page xxxvii]
of
| [Hundreds] | Pages | Wode- house |
De Grey |
Astley | Coke | |
|---|---|---|---|---|---|---|
| BLofield | 149 | --- | 36 | 35 | 71 | 68 |
| Brothercross | 202 | --- | 42 | 51 | 15 | 25 |
| Clackcloss (*) | 219 | --- | 90 | 111 | 184 | 164 |
| Clavering | 11 | --- | 89 | 89 | 54 | 52 |
| Depwade | 23 | --- | 89 | 81 | 110 | 99 |
| Diss | 40 | --- | 92 | 87 | 77 | 70 |
| Earsham | 31 | --- | 93 | 83 | 107 | 92 |
| Erpingham North | 164 | --- | 34 | 54 | 107 | 102 |
| Erpingham South | 172 | --- | 63 | 55 | 131 | 106 |
| Eynsford | 191 | --- | 69 | 64 | 150 | 137 |
| Flegg East | 106 | --- | 46 | 44 | 21 | 17 |
| Flegg West | 109 | --- | 35 | 30 | 45 | 36 |
| Ferehoe (*) | 123 | --- | 198 | 171 | 57 | 49 |
| Freebridge Lynn | 77 | --- | 51 | 62 | 68 | 61 |
| Freebridge Marshland | 84 | --- | 77 | 82 | 47 | 46 |
| Gallow | 241 | --- | 49 | 59 | 39 | 37 |
| Greenhoe North | 205 | --- | 52 | 74 | 131 | 115 |
| Greenhoe South | 112 | --- | 79 | 93 | 33 | 18 |
| Grimshoe | 117 | --- | 92 | 112 | 52 | 38 |
| Guiltcross | 47 | --- | 60 | 59 | 66 | 67 |
| Happing | 143 | --- | 60 | 59 | 68 | 50 |
| Henstead | 17 | --- | 25 | 24 | 61 | 60 |
| Holt | 182 | --- | 44 | 72 | 175 | 148 |
| [Sub-total] | 1563 | 1651 | 1869 | 657 | ||
| [Page xxxviii] | ||||||
| Humbleyard | 132 | --- | 26 | 22 | 30 | 32 |
| Launditch | 230 | --- | 100 | 90 | 132 | 108 |
| Loddon | 5 | --- | 63 | 60 | 72 | 60 |
| Lynn Burgh | 70 | --- | 74 | 80 | 145 | 138 |
| Mitford | 246 | --- | 137 | 138 | 100 | 72 |
| Shropham | 55 | --- | 149 | 156 | 55 | 39 |
| Smithdon | 213 | --- | 29 | 28 | 73 | 69 |
| Taverham | 154 | --- | 49 | 42 | 40 | 31 |
| Thetford Burgh | 53 | --- | 29 | 31 | 38 | 31 |
| Tunstead | 136 | --- | 87 | 87 | 89 | 74 |
| Walsham | 158 | --- | 30 | 32 | 74 | 69 |
| Wayland | 63 | --- | 99 | 108 | 18 | 14 |
| Great Yarmouth Burgh | 91 | --- | 243 | 229 | 242 | 216 |
| [Total] | 2680 | 2754 | 2977 | 2610 |
[End of Poll Book]
|
{ Sir Armine Wodehouse, Bart. { Thomas De Grey Esq. | and |
{ Sir Edward Astley, Bart. { Wenman Coke Esq. |
See also the main Voting page and the main 1768 Poll Book page.
Copyright © Mike Bristow.
January 2010