|
|
|
Bacon (53) Betts (53) Bidwell (53) Burrell (53) Clarke (53) Coleman (53) Crespigny (53) Cross (53) Dade (53) Dockley (53) Eagle (53) Ellis (53) |
Falkner (53) Faux (53) Feaks (53) Galloway (53) Garnham (53) Goat (54) Grice (53) Hill (54) Holmes (54) Humfrey (54) Joseph (54) Marshall (54) Martin (54) |
Medlicot (54) Mingay (54) Newell (54) Nurse (54) Osborne (54) Pearson (54) Rolfe (54) Roper (54) Rushbrooke (54) Rust (54) Salmon (54) Sherring (54) |
Ship (54) Sparrow (54) Sterne (54,55-A) Syall (55-A) Thompson (55-A) Turrell (55-A) Walton (55-A) Ward (55-A) Webber (55-A) Woodward (55-A) Wright (55-A) Youngs (55-A) |
|
Thetford St. Cuthbert, Thetford St. Mary and Thetford St. Peter |
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | |
|---|---|---|
| [Page 53] | ||
| THETFORD | ||
| Bacon Noah | Thetford | |
| Betts Matthew | Thetford | |
| Bidwell Thomas | East Wretham | |
| Bidwell Arthur | Thetford | |
| Burrell Joseph | Thetford | |
| Burrell George | Thetford | |
| Burrell John | Thetford | |
| Clarke George | Thetford | |
| Clarke John | Banham | |
| Clarke Edmund, jun. | Thetford | |
| Coleman John | Thetford | |
| Crespigny Philip Champion, Esq; | London | |
| Cross John | Thetford | |
| Dade Robert | Thetford | |
| Dockley Edward | London | |
| Eagle William | Coney Weston, Suffolk | |
| Ellis John | Thetford | |
| Ellis William | Thetford | |
| Faux John | Thetford | |
| Feaks Richard | Croxton | |
| Falkner Alexander | Thetford | |
| Galloway John Cole, Cl. | Thetford | |
| Garnham Thomas | Thetford | |
| Grice James | Garboldisham | was 52-A |
| [Page 54] | ||
| Joseph Gill | Thetford | |
| Goat Thomas | Thetford | |
| Hill George | Thetford | |
| Holmes William | Thetford | |
| Humfrey George | Thetford | |
| Marshall Edward | Thetford | |
| Martin Thomas | Palgrave, Suffolk | |
| Medlicot Tho. John, Esq; | Thetford | |
| Mingay James | Thetford | |
| Newell Jonathon | Thetford | |
| Newell Jeffery | Thetford | |
| Newell Thomas | Thetford | |
| Nurse Edmund | Thetford | |
| Osborne Robert | Thetford | |
| Pearson Robert | Norwich | |
| Rolfe William | Thetford | |
| Rolfe John | Thetford | |
| Roper John | London | |
| Rushbrooke William | Thetford | |
| Rust Edward | Thetford | |
| Salmon Peter | Thetford | |
| Salmon Thomas | Thetford | |
| Salmon Thomas, jun. | Thetford | |
| Sherring John | Thetford | |
| Ship Jonathan | Thetford | |
| Ship James | Thetford | |
| Ship Jenning | Thetford | |
| Sparrow Rober | Thetford | |
| Sterne John | Thetford | |
| Sterne William | Thetford | |
| Sterne John | Thetford | |
| [Page 55-A] | ||
| Syall John | Thetford | |
| Sterne Robert | Thetford | |
| Thompson henry | Thetford | |
| Turrell Robert | Norwich | |
| Walton John | Thetford | |
| Ward William | Thetford | |
| Webber John | Norwich | |
| Woodward Philip | Thetford | |
| Wright Thomas | Thetford | |
| Youngs William | Thetford |
See also the main Voting page and the main 1768 Poll Book page.
© Mike Bristow
May 2008