|
|
A copy of the poll for the knights of the shire for the county of Norfolk, taken at Norwich, March 23, 1768 for Shropham Hundred. [Printed by W.Chase]
The poll book contains the following names and the numbers in brackets
refer to the page numbers on which they occur.
People who voted at the wrong booth have their original page number
in Column 7. They have been included in their correct Parish and
the index reflects this "correct" placing.
|
Adcock (59) Algar (57) Angel (62) Atmere (62) Ayton (57) Bales (59) Barber (57,58) Barett (57) Barham (61) Barker (58,62) Barnard (59) Barnham (61) Barton (62) Beales (55-B) Betts (57,58) Bidwell (57) Blake (58) Blancher (55-B) Blois (62) Blomfield (55-B) Booty (61) Borton (58) Brook (59) Brothers (62) Brown (55-B,59,61) Browne (62) Cady (59,60) Cadywold (55-B) Caney (56) Carter (60) Catlin (58) Chapman (55-B,60) Churchman (61) Clarke (58,60,61) Cockle (55-B) Collins (59) |
Colman (55-B,57,58) Corben (59) Cowles (55-B,60) Craven (58) Davy (58,62) Dew (56) Dover (55-B) Driver (55-B) Dudson (58) Duffield (57) Dunham (59) Edwards (58) Edzard (61) Ellis (60) Elsegood (58) Evans (61) Fiddeman (58) Flodman (60) Freeman (61) Fulcher (57) Gainer (62) Gaines (63-A) Garnham (58,60) Gaul (58) Gedge (57) Gibbs (58) Godfrey (61) Goss (58) Grand (58) Greenwood (58) Grigson (63-A) Grimwood (57) Hall (57) Hardingham (60) Hardy (62) Hare (60,62) |
Harrison (57) Heasell (60) Hewitt (57) Hicks (57) Hill (58) Hilton (61) Holland (58) Howes (55-B) Johnson (62) Jollins (60) Kemp (58) King (60) Land (61) Large (62) Leverington (55-B) Locke (55-B) Lucas (57) Manning (60) Mansfield (61) Moss (58) Murrell (57,61) Newman (60) Nobbs (56) Nunn (61) Oddin (56) Orford (58) Oulton (56) Oxford (57) Page (56) Payne (56,58) Peck (56) Pilgrim (57,59) Poll (57) Pooley (58) Porter (60) Potter (57) |
Prithero (58) Rack (56) Rich (58) Ripper (56,61,62) Rodwell (59) Rose (56) Rudd (62) Ruddram (59) Rush (59) Salter (61) Scarf (56) Smith (56,57) Spall (56) Sparshall (60) Standerwicke (62) Steel (61,62) Stockton (56) Suggett (56) Susham (56) Sustenance (56) Sword (59) Taylor (59) Thurrold (56) Tipple (59) Towler (60) Turner (57,60) Warren (57,60) Webster (62) Wilkins (60) Williamson (60) Wilson (57) Witham (59) Woodcock (56) Woods (59) Wyard (62) |
This contains the following parishes where property was held. The names in brackets "()" are alternative spellings as used in the original poll book.
[Transcription copyright © Mike Bristow]
| Freeholders Names and where the Freeholds lie. |
Residence. | Wo de |
de Gr |
As tl |
Co ke |
Not es |
|---|---|---|---|---|---|---|
| [Page 55-B] | ||||||
| ATTLEBURGH | ||||||
| Beales Francis | Long Melford, Suffolk | |||||
| Blancher James, sen. | Attleburgh (Attleborough) | |||||
| Blomfield Francis | Blakeney | |||||
| Brown William | Attleburgh (Attleborough) | |||||
| Cadywold Thomas Badley | Attleburgh | |||||
| Chapman Richard | Attleburgh | |||||
| Cockle Ralph | Morley | |||||
| Cockle William | Besthorpe | |||||
| Colman Edward | Finchingfield, Essex | |||||
| Cowles John | Attleburgh | |||||
| Dover Joseph | Brettenham | |||||
| Driver John | Attleburgh | |||||
| Howes William | Attleburgh | |||||
| Leverington William | Attleburgh | |||||
| Locke Edmund | Attleburgh | |||||
| [Page 56] | ||||||
| Nobbs John | Attleburgh (Attleborough) | |||||
| Nobbs Stephen | Attleburgh | |||||
| Oddin Garrett | Attleburgh | |||||
| Page Thomas | Attleburgh | |||||
| Payne William | Attleburgh | |||||
| Peck Thomas | Attleburgh | |||||
| Rack Edmund | Bardfield, Essex | |||||
| Ripper William | Weston, Suffolk | |||||
| Spall Robert | Attleburgh | |||||
| Stockton John | Attleburgh | |||||
| Suggett John | Attleburgh | |||||
| Susham Thomas | Kimberly (Kimberley) | |||||
| Susham John | Attleburgh | |||||
| Sustenance Nicholas | Attleburgh | |||||
| Scarf William | Attleburgh | |||||
| Smith Robert | Besthorpe | |||||
| Thurrold William | Attleburgh | |||||
| [Totals] | 27 | 28 | 4 | 4 | ||
| BESTHORPE | ||||||
| Caney Richard | Cockley Cley | |||||
| Dew William | Besthorpe | |||||
| Oulton John | Saxlingham | |||||
| Rose Samuel | Besthorpe | |||||
| Woodcock Richard | Besthorpe | |||||
| [Totals] | 1 | 1 | 4 | 4 | ||
| BRECCLES | 1 | |||||
| [Totals] | 1 | 1 | ||||
| [Page 57] | ||||||
| BRETTENHAM | ||||||
| Warren John, Cl. | Saxham, Suffolk | |||||
| [Totals] | 1 | |||||
| OLD BUCKENHAM | ||||||
| Algar William | Old Buckenham | |||||
| Ayton John | Wymondham | |||||
| Barber Richard | Wilby | |||||
| Barett Robert | Old Buckenham | |||||
| Betts Charles | Old Buckenham | (-) | (-) | [was 39-B] | ||
| Bidwell Humphry | Old Buckenham | |||||
| Colman Thomas | Norwich | |||||
| Duffield Abraham | Old Buckenham | |||||
| Fulcher Nathaniel | Old Buckenham | |||||
| Gedge George, Esq; | Old Buckenham | |||||
| Gedge Joseph | Old Buckenham | |||||
| Grimwood Robert | Hockwold | |||||
| Hall James | Norwich | |||||
| Harrison Thomas | Old Buckenham | |||||
| Hewitt John | Plumstead | |||||
| Hewitt James | Old Buckenham | |||||
| Hicks George | Watton | |||||
| Lucas Joseph | Old Buckenham | |||||
| Murrell Richard | Surlingham | |||||
| Oxford Brame | Holton, Suffolk | |||||
| Pilgrim John | Old Buckenham | |||||
| Pilgrim Robert | Old Buckenham | |||||
| Poll Philip | Old Buckenham | |||||
| Potter Robert | Old Buckenham | |||||
| Potter Amos | Old Buckenham | |||||
| Smith Robert | Old Buckenham | |||||
| Turner Earsham | Old Buckenham | |||||
| Wilson Edward | Old Buckenham | |||||
| [Totals] | 21 | 10 | 7 | 6 | ||
| [Page 58] | ||||||
| NEW BUCKENHAM | ||||||
| Barber John | New Buckenham | |||||
| Barker John | New Buckenham | |||||
| Borton John | Diss | |||||
| Betts John | Barnham [Banham] | |||||
| Blake Fulcher | New Buckenham | |||||
| Catlin Nevill | New Buckenham | |||||
| Clarke Richard | Norwich | |||||
| Colman Thomas | New Buckenham | |||||
| Craven Edward | Peterborough, Nort(hamptonshire). | |||||
| Davy Anthony | New Buckenham | |||||
| Dudson Daniel | New Buckenham | |||||
| Edwards John | Shelfanger | |||||
| Elsegood Isaac | New Buckenham | |||||
| Fiddeman Edward | Norwich | |||||
| Garnham William | New Buckenham | |||||
| Gaul James | New Buckenham | |||||
| Gibbs William | New Buckenham | |||||
| Goss William | New Buckenham | |||||
| Grand John | Norwich | |||||
| Greenwood William | New Buckenham | |||||
| Hill John | New Buckenham | |||||
| Holland John, sen. | New Buckenham | |||||
| Holland Bryant | New Buckenham | |||||
| Holland John, jun. | New Buckenham | |||||
| Kemp Thomas | New Buckenham | |||||
| Moss Samuel | New Buckenham | (-) | (-) | [was 52-A] | ||
| Orford John | New Buckenham | |||||
| Payne Benjamin | Barnby, Suffolk | |||||
| Prithero Owen | Little Dunham | |||||
| Pooley John | Little Dunham | 2 | ||||
| Rich Luke | Little Dunham | 2 | ||||
| [Page 59] | ||||||
| Rodwell Thomas | New Buckenham | |||||
| Ruddram John | New Buckenham | |||||
| Rush John | Barnham Broom | |||||
| Rush Thomas | New Buckenham | |||||
| Sword William | New Buckenham | |||||
| Tipple Thomas | New Buckenham | |||||
| Witham Richard | Banham | |||||
| Woods Joseph | New Buckenham | |||||
| Woods William | New Buckenham | |||||
| [Totals] | 28 | 25 | 13 | 12 | ||
| BRIDGHAM | ||||||
| Corben John | Bridgham | |||||
| Dunham Charles | Bridgham | |||||
| Pilgrim John | Kenninghall | |||||
| [Totals] | 2 | 2 | 2 | |||
| ECCLES | ||||||
| Collins John | Quiddenham (Quidenham) | |||||
| Taylor John | Eccles | |||||
| [Totals] | 1 | 1 | 1 | 1 | ||
| GREAT ELLINGHAM | ||||||
| Adcock Joshua | Great Ellingham | |||||
| Bales Thomas | Great Ellingham | |||||
| Barnard James | Great Ellingham | |||||
| Barnard William | Great Ellingham | |||||
| Barnard John | Great Ellingham | |||||
| Brook Robert | Great Ellingham | |||||
| Brown Zach. | Great Ellingham | |||||
| Cady William | Great Ellingham | |||||
| [Page 60] | ||||||
| Cady William | Great Ellingham | |||||
| Carter Jacob | Great Ellingham | |||||
| Chapman Edward | Attleburgh (Attleburgh) | |||||
| Clarke Henry | Great Ellingham | |||||
| Cowles Richard | Great Ellingham | |||||
| Ellis Jeremiah | Great Ellingham | |||||
| Flodman Daniel | Euston, Suffolk | |||||
| Garnham John | Morley | |||||
| Hardingham Thomas | Morley St. Peter | (-) | (-) | [was 135-D] | ||
| Heasell Reuben | Morley | |||||
| Jollins Robert | Norwich | |||||
| King Thomas | Great Ellingham | |||||
| Manning William | Great Ellingham | |||||
| Newman Christopher | Norwich | |||||
| Porter William | Great Ellingham | |||||
| Porter Anthony | Great Ellingham | |||||
| Sparshall Thomas | Yarmouth | |||||
| Towler Jeffry | Rockland | |||||
| Turner John | Great Ellingham | |||||
| Turner William | Tompson (Thompson) | |||||
| Turner James | Great Ellingham | |||||
| Warren Jeffry | Great Ellingham | |||||
| Warren Thomas | Great Ellingham | |||||
| Warren Simon | Great Ellingham | |||||
| Wilkins John | Great Ellingham | |||||
| Williamson Samuel | Great Ellingham | |||||
| [Totals] | 25 | 29 | 7 | 3 | ||
| HARPHAM | ||||||
| Hare Hugh, Esq; | Harpham (Hargham) | |||||
| [Totals] | 1 | 1 | ||||
| [Page 61] | ||||||
| HOCKHAM | ||||||
| Brown John | Hockham | |||||
| Evans William Cl. | Wortham, Suffolk | |||||
| [Totals] | 2 | 2 | ||||
| ILLINGTON | ||||||
| Churchman Wm. Esq; | Swardeston | |||||
| [Totals] | 1 | 1 | ||||
| LARLING | ||||||
| Clarke Edward | Larling | |||||
| Edzard Jermyn Theod. | Larling | |||||
| Ripper Francis | Ashill | |||||
| [Totals] | 2 | 3 | ||||
| ROCKLAND All Saints and ROCKLAND St. Andrew. | ||||||
| Barnham William | Rockland All Saints | |||||
| Barham Robert | Rockland All Saints | |||||
| Booty James | Rockland St. Andrew | |||||
| Clarke Thomas | Rockland St. Andrew | |||||
| Freeman Charles | Necton | |||||
| Godfrey William | Rockland St. Andrew | |||||
| Hilton Robert | Rockland All Saints | |||||
| Land John | Great Ellingham | |||||
| Mansfield James | Rockland All Saints | |||||
| Murrell James | Thetford | |||||
| Nunn Joshua | Rockland All Saints | |||||
| Salter William | Snarehill | |||||
| Steel Simon | Rockland All Saints | |||||
| [Page 62] | ||||||
| Steel John | Rockland All Saints | 5 | ||||
| Wyard William | Ryburgh | |||||
| [Totals] | 9 | 12 | 6 | 3 | ||
| SHROPHAM | ||||||
| Atmere John | Shropham | |||||
| Angel Mark | Shropham | |||||
| Barker John, Esq; | Shropham | |||||
| Barton James | Little Brand(on) | |||||
| Browne John | Shropham | |||||
| Davy John | Shropham | |||||
| Hardy Samuel | Shropham | |||||
| Johnson Thomas | Norwich | |||||
| Large Robert | Shropham | |||||
| Rudd Thomas | Shropham | |||||
| Ripper John | Attleburgh (Attleborough) | |||||
| Standerwicke John, Cl. | Norwich | |||||
| [Totals] | 11 | 9 | 3 | 1 | ||
| SNETTERTON | ||||||
| Blois William | Snetterton | |||||
| Webster John | Snetterton | |||||
| [Totals] | 1 | 2 | 1 | |||
| WILBY | ||||||
| Brothers John | Wilby | |||||
| Gainer Francis | Wilby | |||||
| Hare John Cl. | Wilby | |||||
| [Totals] | 3 | 3 | ||||
| [Page 63-A] | ||||||
| WEST WRETHAM | ||||||
| Gaines Dunham, Cl. | West Wretham | |||||
| Grigson William, Esq; | West Wretham | |||||
| [Totals] | 2 | 2 |
The following places :-
KILVERSTONE,
ROUDHAM and
EAST WRETHAM
had no one who lived there and voted because of a freehold in the same place.
Note that many people still voted based on a freehold held elsewhere. An example of this is Stow Bardolph with no entries but with the following :-
Shropham Hundred is followed in Poll book by Wayland Hundred.
See also the main Voting page and the main 1768 Poll Book page
Copyright © Mike Bristow.
January 2010